S. No. | Item | Details |
1 | Parentage | Selection from an exotic material i.e., EC -397692 received from Tanzania through IGER (U.K.) |
2 | Method of Breeding/ Selection | Intra-population selection |
3 | Method of Propagation | Through seed and rooted slips/ tussocks |
4 | Mode of pollination | Cross pollinated (out crossing >80%) |
5 | Recommended Regions/ Areas | Arid and Semi-arid tracts of Northwest and Southern zone of the country under rainfed conditions |
6 | Areas of Adoption | Rajasthan, Western UP, H aryana, Punjab, Maharashtra and And hra Prad esh u nd er rainfed condition. |
7 | Nature of cultivar | Perennial variety |
8 | Year of release | 2006 |
9 | Characteristics | Plant semi-erect, perennial type, 80-130 cm tall, bears high number of tillers and dark green foliage. |
| | Spikelet length 7-8 cm. |
| | Flower colour green. |
| | 50% flowering in 130-140 days. |
| | Maturity late (155-160 days after sowing) |
10 | Yield performance | Potential Green Fodder Yield : 37.0-40.0 t/ ha |
| | Dry Matter Yield : 8.0-9.0 t/ ha |
11 | Quality attributes | Average CP % = Approx. 7.2 % |
| | Average CPY (q/ h)= 4.0q/ h |
| | Average ADF = 50.8% |
| | Average NDF = 68.6% |
| | IVDMD = 62.5% |
12 | Resistance to diseases and pests | Tolerant to major disease and pests |
13 | Seed yield | 1.20 q/ ha |
14 | Notification number and date | CVRC- Notification no. 533(E) dated 793(E) dated 25th April 2006 |