S. No. | Item | Details |
1 | Parentage | Selection from exotic collection no. EC-318954 introduced from Germany |
2 | Method of Breeding/ Selection | Recurrent selection method was used |
3 | Method of Propagation | Through seed |
4 | Mode of pollination | Cross Pollinated (out crossing above 85%) |
5 | Nature of cultivar | Single cut variety |
6 | Year of release | 2017 |
7 | Recommended Regions/ Areas | Central, North West zone of India |
8 | Areas of Adoption | Haryana, Punjab, Delhi, Uttar Pradesh, Madhya Pradesh during kharif season under irrigated conditions |
9 | Characteristics | Tall, single cut, secondary branching, yellow green leaves, early flowering, bold seeded |
| | Days to 50% flowering 110 days, and seedling to seed maturity in 165 days. Early maturing |
10 | Yield performance | Green Fodder Yield : 38.3 t/ ha (single cut) |
| | Dry Matter Yield : 5.98 t/ ha |
11 | Quality attributes | Average CP =18.41% |
| | IVDMD = 58.20% |
| | Average NDF = 47.43% |
| | Average ADF = 32.37% |
| | CPY= 4.4 q/ h |
| | Leaf/ stem ratio= 0.82 |
12 | Resistance to diseases and pests | No major insect pest reported, however crop is moderately resistant to stem and root rot |
13 | Seed yield | 1.0-1.5 t/ ha |
14 | Notification number and date | CVRC No. awaited |