Grade designation | Maximum limit of tolerance (per cent by weight) | Weevilled grains (per cent by count)
(Maximum) | ||||
Moisture | Foreign matter | Immatured Shrivelled grains | Other edible grains | Damaged grains | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
Special | 12.0 | Nil | 2.0 | Nil | Nil | Nil |
Standard | 12.0 | 0.5 | 5.0 | 1.0 | 0.5 | 0.5 |
General | 12.0 | 0.5 | 7.0 | 1.0 | 4.0 | 2.0 |
Minimum Requirements:
- dry, clean and wholesome
- white to creamy white or grayish colour and translucent;
- in uniform size, shape, colour and be in merchantable condition;
- free from artificial colouring and polishing agent;
- free from obnoxious smell;
- free from rodent hair and excreta, filth, moulds, live insects, dead insects, insects fragments and fungus;
- free from abnormal taste, flavour and odour.