CLASSIFICATION | |||||||||||||||
APPLES ARE CLASSIFIED IN THREE CLASSES, AS DEFINED BELOW: | |||||||||||||||
“EXTRA“ CLASS | |||||||||||||||
· APPLES IN THIS CLASS MUST BE OF SUPERIOR QUALITY. THEY MUST BE CHARACTERISTIC OF THE VARIETY3 AND THE STALK MUST BE INTACT. | |||||||||||||||
· APPLES MUST EXPRESS THE FOLLOWING MINIMUM SURFACE COLOUR CHARACTERISTIC OF THE VARIETY : § 3/4 OF TOTAL SURFACE RED COLOURED IN CASE OF COLOUR GROUP A; § 1/2 OF TOTAL SURFACE MIXED RED COLOURED IN CASE OF COLOUR GROUP B; § 1/3 OF TOTAL SURFACE SLIGHTLY RED COLOURED, BLUSHED OR STRIPED IN CASE OF COLOUR GROUP C; § NO MINIMUM COLOUR REQUIREMENT IN CASE OF COLOUR GROUP D. | |||||||||||||||
· THE LIST IN THE ANNEX PROVIDES THE CLASSIFICATION OF THE VARIETIES TO THE COLOUR GROUPS MENTIONED ABOVE. FRUITS OF VARIETIES THAT ARE NOT PART OF THE LIST MUST BE GRADED ACCORDING TO THEIR VARIETAL CHARACTERISTICS. | |||||||||||||||
· THE FLESH MUST BE PERFECTLY SOUND. | |||||||||||||||
· THEY MUST BE FREE FROM DEFECTS WITH THE EXCEPTION OF VERY SLIGHT SUPERFICIAL DEFECTS, PROVIDED THESE DO NOT AFFECT THE GENERAL APPEARANCE OF THE PRODUCE, THE QUALITY, THE o VERY SLIGHT SKIN DEFECTS; o THE VERY SLIGHT SUPERFICIAL DEFECTS ARE MAINLY VISIBLE ON YELLOW OR GREEN FRUITS. o VERY SLIGHT RUSSETING4 , SUCH AS § BROWN PATCHES THAT MAY NOT GO OUTSIDE THE STEM CAVITY AND MAY NOT BE ROUGH § SLIGHT ISOLATED TRACES OF RUSSETING. o IN CASE OF VARIETIES MARKED WITH AN “R” IN THE LIST OF VARIETIES IN THE ANNEX, THE MINIMUM REQUIREMENTS AS TO RUSSETING MUST NOT BE RESPECTED AS SPECIFIED FOR “EXTRA” CLASS. | |||||||||||||||
· NAME OF THE PHOTO | |||||||||||||||
· MINIMUM SURFACE COLOUR FOR COLOURED VARIETIES | |||||||||||||||
· NO SURFACE COLOUR FOR NON-COLOURED VARIETIES | |||||||||||||||
· VERY SLIGHT SUPERFICIAL DEFECT | |||||||||||||||
· BROWN PATCHES OF RUSSETING | |||||||||||||||
· SLIGHT ISOLATED TRACES OF RUSSETING | |||||||||||||||
· RUSSETING CHARACTERISTIC OF THE VARIETY: HOLSTEINER COX | |||||||||||||||
CLASS I | |||||||||||||||
· APPLES IN THIS CLASS MUST BE OF GOOD QUALITY. THEY MUST BE CHARACTERISTIC OF THE VARIETY5. | |||||||||||||||
· APPLES MUST EXPRESS THE FOLLOWING MINIMUM SURFACE COLOUR CHARACTERISTIC OF THE o 1/2 OF TOTAL SURFACE RED COLOURED IN CASE OF COLOUR GROUP A; o 1/3 OF TOTAL SURFACE MIXED RED COLOURED IN CASE OF COLOUR GROUP B; o 1/10 OF TOTAL SURFACE SLIGHTLY RED COLOURED, BLUSHED OR STRIPED IN CASE OF COLOUR GROUP C; o NO MINIMUM COLOUR REQUIREMENT IN CASE OF COLOUR GROUP D. o THE LIST IN THE ANNEX PROVIDES THE CLASSIFICATION OF THE VARIETIES TO THE COLOUR GROUPS MENTIONED ABOVE. FRUITS OF VARIETIES THAT ARE NOT PART OF THE LIST MUST BE GRADED ACCORDING TO THEIR VARIETAL CHARACTERISTICS. | |||||||||||||||
· THE FLESH MUST BE PERFECTLY SOUND. | |||||||||||||||
· THE FOLLOWING SLIGHT DEFECTS, HOWEVER, MAY BE ALLOWED, PROVIDED THESE DO NOT AFFECT THE GENERAL APPEARANCE OF THE PRODUCE, THE QUALITY, THE KEEPING QUALITY AND PRESENTATION IN THE PACKAGE: o A SLIGHT DEFECT IN SHAPE; o A SLIGHT DEFECT IN DEVELOPMENT § FOR VARIETIES MARKED WITH “V” IN THE LIST OF VARIETIES, WATERCORE IS NOT REGARDED AS A DEFECT BUT AS AN ASPECT ACCOMPANYING SPECIAL SWEETNESS IN TASTE. FOR ALL OTHER VARIETIES, SLIGHT TRACES OF WATERCORE ARE ALLOWED, PROVIDED THE FLESH IS PERFECTLY SOUND AND THE SYMPTOM IS RESTRICTED TO THE VASCULAR BUNDLES. o SLIGHT DEFECTS IN COLOURING; § SLIGHT DEFECTS IN COLOURING ARE NOT RELATED TO RIPENESS BUT MIGHT BE DUE TO LEAVES COVERING THE FRUIT DURING GROWTH, TO CHIMERA OR SLIGHT SUNBURN AFFECTING THE SKIN ONLY. o SLIGHT BRUISING NOT EXCEEDING 1 CM² IN AREA AND NOT DISCOLOURED; o SLIGHT SKIN DEFECTS, WHICH MUST NOT EXTEND OVER MORE THAN: § 2 CM IN LENGTH FOR DEFECTS OF ELONGATED SHAPE; § 1 CM2 OF TOTAL SURFACE AREA FOR OTHER DEFECTS, WITH THE EXCEPTION OF SCAB (VENTURIA INAEQUALIS), WHICH MUST NOT EXTEND OVER MORE THAN 0.25 CM2 CUMULATIVE IN AREA; o SLIGHT RUSSETING6 , SUCH AS § BROWN PATCHES THAT MAY GO SLIGHTLY BEYOND THE STEM OR PISTIL CAVITIES BUT MAY NOT BE ROUGH AND/OR § THIN NET-LIKE RUSSETING NOT EXCEEDING 1/5 OF THE TOTAL FRUIT SURFACE AND NOT CONTRASTING STRONGLY WITH THE GENERAL COLOURING OF THE FRUIT AND/OR § DENSE RUSSETING NOT EXCEEDING 1/20 OF THE TOTAL FRUIT SURFACE, WHILE § THIN NET-LIKE RUSSETING AND DENSE RUSSETING TAKEN TOGETHER MAY NOT EXCEED A MAXIMUM OF 1/5 OF THE TOTAL SURFACE OF THE FRUIT. o IN CASE OF VARIETIES MARKED WITH AN “R” IN THE LIST OF VARIETIES IN THE ANNEX, THE PROVISIONS AS TO RUSSETING MUST NOT BE RESPECTED AS SPECIFIED FOR CLASS I. | |||||||||||||||
· THE STALK MAY BE MISSING, PROVIDED THE BREAK IS CLEAN AND THE ADJACENT SKIN IS NOT DAMAGED. o THE STALK, IF PRESENT, MAY BE DAMAGED. | |||||||||||||||
· NAME OF THE PHOTO | |||||||||||||||
· MINIMUM SURFACE COLOUR FOR COLOURED VARIETIES | |||||||||||||||
· SURFACE COLOUR FOR NON-COLOURED VARIETIES | |||||||||||||||
· SLIGHT DEFECT IN SHAPE | |||||||||||||||
· SLIGHT STALK BULGE | |||||||||||||||
· VERY SLIGHT TRACES OF WATERCORE | |||||||||||||||
· SLIGHT DEFECTS IN COLOURING | |||||||||||||||
· SLIGHT BRUISING | |||||||||||||||
· SLIGHT SKIN DEFECTS DUE TO HAIL | |||||||||||||||
· SLIGHT SKIN DEFECTS | |||||||||||||||
· SLIGHT ELONGATED SKIN DEFECTS | |||||||||||||||
· SLIGHT SKIN DEFECTS DUE TO SCAB | |||||||||||||||
· BROWN PATCHES OF RUSSETING | |||||||||||||||
· THIN NET-LIKE RUSSETING | |||||||||||||||
· DENSE RUSSETING | |||||||||||||||
· RUSSETING CHARACTERISTIC OF THE VARIETY: HOLSTEINER COX | |||||||||||||||
· FRUIT WITHOUT STALK | |||||||||||||||
· FRUIT WITH DAMAGED STALK | |||||||||||||||
CLASS II | |||||||||||||||
· THIS CLASS INCLUDES APPLES THAT DO NOT QUALIFY FOR INCLUSION IN THE HIGHER CLASSES BUT SATISFY THE MINIMUM REQUIREMENTS SPECIFIED ABOVE. | |||||||||||||||
· APPLES IN THIS CLASS MUST BE OF REASONABLE QUALITY, AND ARE SUITABLE FOR HUMAN CONSUMPTION. | |||||||||||||||
· THE FLESH MUST BE FREE FROM MAJOR DEFECTS. | |||||||||||||||
· THE FOLLOWING DEFECTS MAY BE ALLOWED, PROVIDED THE APPLES RETAIN THEIR ESSENTIAL CHARACTERISTICS AS REGARDS THE QUALITY, THE KEEPING QUALITY AND PRESENTATION: o DEFECTS IN SHAPE; o DEFECTS IN DEVELOPMENT; § FOR VARIETIES MARKED WITH “V” IN THE LIST OF VARIETIES, WATERCORE IS NOT REGARDED AS A DEFECT BUT AS AN ASPECT ACCOMPANYING SPECIAL SWEETNESS IN TASTE. FOR ALL OTHER VARIETIES, TRACES OF WATERCORE ARE ALLOWED, PROVIDED THE FLESH IS FREE FROM MAJOR DEFECTS AND THE SYMPTOM IS RESTRICTED TO THE VASCULAR BUNDLES AND THE CORE. · DEFECTS IN COLOURING; § DEFECTS IN COLOURING ARE NOT RELATED TO RIPENESS BUT MIGHT BE DUE TO LEAVES COVERING THE FRUIT DURING GROWTH, TO CHIMERA OR SUNBURN AFFECTING THE SKIN ONLY. · SLIGHT BRUISING NOT EXCEEDING 1.5 CM2 IN AREA WHICH MAY BE SLIGHTLY DISCOLOURED; · SKIN DEFECTS, WHICH MUST NOT EXTEND OVER MORE THAN: § 4 CM IN LENGTH FOR DEFECTS OF ELONGATED SHAPE; § 2.5 CM2 OF TOTAL SURFACE AREA FOR OTHER DEFECTS, WITH THE EXCEPTION OF SCAB (VENTURIA INAEQUALIS), WHICH MUST NOT EXTEND OVER MORE THAN 1 CM2 CUMULATIVE IN AREA; · SLIGHT RUSSETING7 , SUCH AS § BROWN PATCHES THAT MAY GO BEYOND THE STEM OR PISTIL CAVITIES AND MAY BE SLIGHTLY ROUGH AND/OR § THIN NET-LIKE RUSSETING NOT EXCEEDING 1/2 OF THE TOTAL FRUIT SURFACE AND NOT CONTRASTING STRONGLY WITH THE GENERAL COLOURING OF THE FRUIT AND/OR § DENSE RUSSETING NOT EXCEEDING 1/3 OF THE TOTAL FRUIT SURFACE WHILE § THIN NET-LIKE RUSSETING AND DENSE RUSSETING TAKEN TOGETHER MAY NOT EXCEED A MAXIMUM OF 1/2 OF THE TOTAL SURFACE OF THE FRUIT. · IN CASE OF VARIETIES MARKED WITH AN “R” IN THE LIST OF VARIETIES IN THE ANNEX, THE PROVISIONS AS TO RUSSETING MUST NOT BE RESPECTED AS SPECIFIED FOR CLASS II. | |||||||||||||||
· THE STALK MAY BE DAMAGED OR MISSING, PROVIDED THE BREAK IS CLEAN AND THE ADJACENT SKIN IS NOT DAMAGED.
|