S. No. | Item | Details |
1 | Parentage | IL-515 (Indian material) |
2 | Method of Breeding/ Selection | Single plant selection from indigenous material (IL-515) |
3 | Method of Propagation | Through seed |
4 | Mode of pollination | Self pollinated (5-8% out crossing) |
5 | Recommended Regions/ Areas | For all India cultivation |
6 | Areas of Adoption | Most suitable for cultivation in the central zone of India comprising states of MP, Maharashtra, Gujarat and part of UP and Uttrakhand |
7 | Nature of cultivar | An early maturing variety |
8 | Year of release | 1992 |
9 | Characteristics | Plant length 120-130 cm, decumbent, semi- tendrullar at late stage of growth. Branching basal to sub-basal and 50-7 branches per plant. Foliage light green with medium to broad leaves and medium in texture. Peduncle 25-30 cm long, leathery having 2-3 pods/ peduncle. Pods 16-18 cm long, and at right angle to the peduncle when green but becomes dropping at maturity. |
10 | Yield performance | Potential Green Fodder Yield : 30-35 t/ ha |
| | Average yield on farm demonstrations 32.0 t / ha |
| | Dry Matter Yield : 4-5 t/ ha |
11 | Quality attributes | Average CP = Approx. 15.3-16.1% |
| | IVDMD = 54.2-59.2% |
| | Average NDF = 56.4 % |
| | Average ADF = 40.5% |
| | Average CPY = Approx. 0.60-0.70 t/ ha |
| | Leaf / stem ratio=0.62-1.57 |
12 | Resistance to diseases and pests | Tolerant to semi-looper, beetle and leaf hopper |
13 | Seed yield | 6.5 q/ ha |
14 | Notification number and date | CVRC No. 814 (E) dated 04.11.1992 |