S. No. | Item | Details |
1 | Parentage | IL-978 (Indian material) |
2 | Method of Breeding/ Selection | Single plant selection from indigenous material (IL-978) |
3 | Method of Propagation | Through seed |
4 | Mode of pollination | Self pollinated (8-10% out crossing) |
5 | Recommended Regions/ Areas | Recom m end ed for N orth-w est zone w ith moderate rainfall |
6 | Areas of Adoption | Punjab, Haryana, Rajasthan, Uttarakhand and Western Uttar Pradesh |
7 | Year of release | 1993 |
8 | Nature of variety | Single cut variety |
9 | Characteristics | Plant erect to semi-erect, 140-150 cm long tendrular type and bears basal and sub-basal 4-5 branches. Foliage medium to broad and light green in colour. Peduncle 15-20 cm long, bearing 2-4 pods each. Pods thin, 12-16 cm long drooping type on maturity and brownish in colour. |
10 | Yield performance | Potential Green Fodder Yield : 35.0 t/ ha |
| | Average yield on farm demonstrations 29.5 t / ha |
| | Dry Matter Yield : 3.5-4.0 t/ ha |
11 | Quality attributes | Average CP = Approx. 18.4-17.1% |
| | IVDMD = 62.3-67.5% |
| | Average NDF = 48-59 % |
| | Average ADF = 37-45% |
| | Average CPY = Approx. 0.90 t/ ha |
| | Leaf / stem ratio=0.67-1.5 |
12 | Resistance to diseases and pests | Tolerant to semi-looper, beetle and leaf hopper |
13 | Seed yield | 6.0 q/ ha |
14 | Notification number and date | CVRC No. 636 (E) dated 02.09.1994 |