S. No. | Item | Details |
1 | Parentage | Local material near Jhansi |
2 | Method of Breeding/ Selection | Single plant selection from indigenous material |
3 | Method of Propagation | Through seed |
4 | Mode of pollination | Self pollinated (5-8 % out crossing) |
5 | Recommended Regions/ Areas | For all India cultivation |
6 | Areas of Adoption | Adapted for the entire country. However, most suitable for Central zone of India comprising states of MP, Maharashtra, Gujarat and part of Uttar Pradesh |
7 | Nature of cultivar | Single cut variety |
8 | Year of release | 1976 |
9 | Characteristics | Plant 120-130 cm in length and spreading type. Branches basal to sub-basal and 4-6 per plant. Leaves dark green and medium to broad. Pod medium sized (16-18 cm). Maturity (seed to seed) 125-130 days. Seed brown with black ring around hilum and bold (19.5g/ 100 seeds) |
10 | Yield performance | Potential Green Fodder Yield : 33.0 t/ ha |
| | Dry Matter Yield : 5.0 t/ ha |
11 | Quality attributes | Average CP = Approx. 22.3% |
| | IVDMD = 58.0% |
| | Average NDF = 53.8% |
| | Average ADF = 44.3% |
| | Average CPY = Approx. 0.60 t/ ha |
| | Leaf / stem ratio=0.60 |
12 | Resistance to diseases and pests | Free from diseases |
13 | Seed yield | 1.2-1.6 t/ ha |
14 | Notification number and date | CVRC No. 13 (E) dated 19.12.1978) |