S. No. | Item | Details |
1 | Parentage | Derivative of the germplasm No. IG 2014 B |
2 | Method of Breeding/ Selection | Selection from the germplasm “IG 2014 B” collected from Westren India |
3 | Method of Propagation | Seeds and rooted slips |
4 | Mode of pollination | Apomictic and cross- pollinated |
5 | Recommended Regions/ Areas | For entire country where this crop is cultivated |
6 | Areas of Adoption | Cultivation in central MP, southern UP, north Karnatka, Rajasthan, Rayalseema region of AP and south Maharashtra. Suitable for cultivation in semi-arid, tropical and sub-tropical areas in rangeland condition during Kharif season |
7 | Nature of cultivar | Perennial apomictic |
8 | Year of release | 2007 |
9 | Characteristics | Plant erect medium tall (100-120cm) with high tillering. Flowers brownish. Seeds brownish yellow with hairyness. Flowering (50%) in 120- 150 days, while maturity (seed to seed) in 170- 180 days. |
| | Seed setting takes place in months of November. |
10 | Yield performance | Potential Green Fodder Yield : 25.0-30.0 t/ ha |
| | Dry Matter Yield : 6.0-7.0 t/ ha |
11 | Quality attributes | Average CP % = Approx. 8.6% |
| | Average ADF = 47.0% |
| | Average NDF = 76.0% |
12 | Resistance to diseases and pests | Free from diseases and pests |
13 | Seed yield | 70.0-80.0 kg/ ha |
14 | Notification number and date | CVRC S.O. No. 1178 (E), dated 20.07.2007 |