Implementing agency – District Industries Centre (DIC)
1. YEAR OF COMMENCEMENT | Since – 1977 | |||||||||||||||||||||||||||||||||
2. OBJECTIVE | ASSISTANCE TO VILLAGE & COTTAGE INDUSTRIES TO GENERATE EMPLOYMENT OPPORTUNITIES FOR UNEMPLOYED YOUTH/PEOPLE | |||||||||||||||||||||||||||||||||
3. AREA OF OPERATION | IN ALL AREAS OF GUJARAT. | |||||||||||||||||||||||||||||||||
4. AGENCY | District Industries Centre / TDO for rural areas up to loans for Rs.50000/- | |||||||||||||||||||||||||||||||||
5. AGE DROUP | 18 TO 50 YEARS. | |||||||||||||||||||||||||||||||||
6. FAMILY INCOME | NO INCOME CRITERIA | |||||||||||||||||||||||||||||||||
7. EDUCATION | MINIMUM 4TH STD. PASS OR THRE MONTHS TRAINIG FROM PRIVATE INSTITUTE OR GOVT. INSTITUTE OR ONE YEAR EXPERIENCE FOR THE BUSINESS/ARTISAN. | |||||||||||||||||||||||||||||||||
8. SUBSIDY | FROM 20/08/2014
MAXIMUM SUBSIDY CEILLING
HANDICAPPED WILL GET MAXIMUM SUBSIDY IN EACH SECTOR RS. 60,000/- A. HANDICAPPED BELOW 40%
B. HANDICAPPED 40% & ABOVE
| |||||||||||||||||||||||||||||||||
9. REPAYMENT | 3 TO 5 YEARS WITH GRACE PERIOD WHEREVER REQUIRE. | |||||||||||||||||||||||||||||||||
10. REMARK | UP TO RS. 30,000/- NO GUARANTOR. IN CASE OF ASSETS SOLD/MISUTILLISED/CLOSED ACTIVITY WITH IN THREE YEARS, ENTIRE LOAN AMOUNT AND SUBSIDY WITH INTEREST CAN BE RECOVERED UNDER STATE REVENUE ACTS. THERE ARE 385 ACTIVITIES IN 17 SECTORS COVERED UNDER BANKABLE PROFILES. ONLY WORKING CAPITAL FINANCE WILL NOT BE ELIGIBLE FOR SUBSIDY. RETROFITTING OF CNG/LPG KITS IN AUTO RIKSHA INCLUDED IN THE PROFILE. | |||||||||||||||||||||||||||||||||
11. LOAN | BUSINESS: RS.3,00,000/-, INDUSTRY RS. 8,00,000, SERVICE: RS. 6,00,000/-, TRADING: RS. 3,00,000/- |