S. No. | Item | Details |
1 | Parentage | IP 9294, Landrace |
2 | Method of Breeding/ Selection | Mass selection |
3 | Method of Propagation | Seed |
4 | If Mode of pollination | 20% |
5 | Nature of cultivar | Single cut variety |
6 | Year of release | 2016 |
7 | Recommended Regions/ Areas | Suitable for cultivation North Transitional Zone (Zone-8) (Dharwad, Belgaum and Haveri) |
8 | Areas of Adoption | It can be grown throughout Karnataka under rainfed conditions |
9 | Characteristics | Plant erect, grows to a height of 1.5-2.0 m, annual. |
| | Leaves dark green, broad and erect. |
| | Days to 50% flowering 50-52 days, and seed to seed maturity in 90 days. |
| | Seed pale green in colour, medium in size. |
| | Test weight 8.0 -10.0 g / 1000 seed. |
10 | Yield performance | Green Fodder Yield: 35-40 t/ ha |
| | Dry Matter Yield : 7-8 t/ ha |
11 | Quality attributes | CP% – 9.9% |
| | CPY = 7-8 q/ ha |
12 | Resistance to diseases and pests | Resistant to Downy Mildew |
13 | Seed yield | 20-22 q/ ha |