S. No. | Item | Details |
1 | Parentage | Selection from indigenous material collectedfrom Jodhpur as accession No. 5496-2 |
2 | Method of Breeding/ Selection | Selection from indigenous material of Rajasthan |
3 | Method of Propagation | Through seed |
4 | Mode of pollination | Self pollinated |
5 | Recommended Regions/ Areas | For all India cultivation, particularly for semi arid zones of the country |
6 | Areas of Adoption | Guar growing areas in semi arid zones of the Country |
7 | Nature of cultivar | Dual purpose type |
8 | Year of release | 1994 |
9 | Characteristics | Plant erect with dark green foliage and profuse branches (8-11/ plant). Flowering (50%) in 50-55 days. |
| | Leaves with moderate hairiness. |
10 | Yield performance | Potential Green Fodder Yield : 25.0-30.0 t/ ha (average 28 t/ ha) |
| | Dry Matter Yield : 6.3 t/ ha |
11 | Quality attributes | Average CP = Approx. 18.6% |
| | IVDMD = 68.0% |
| | Average NDF = 43.8% |
| | Average ADF = 38.9% |
| | Crude Protein Yield : 0.12-0.15 t/ ha |
12 | Resistance to diseases and pests | Moderately resistant to bacterial blight and has shown tolerance to lodging, drought and shattering. |
13 | Seed yield | 1.2 t/ ha |
14 | Notification number and date | CVRC No. 408 (E) dated 04.05.1995 |