Grade designation | Specific gravity at 270/270C | Optical rotation | Refractive index at 270C** | ACID VALUE MAXIMUM | THE PERCENTAGE OF Esters by weight *** (as Geranyl acetate) | Ester value after acetyla tion (using about I gm of the material)
| Total Alcohol (Geraniol) Content percent by mass (minimum) | Solubility in 70% (by volume) Ethyl alcohol |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Grade-I | 0.876 to 0.888 | -20 to +20 | 1.4702 to 1.4747 | 3 | 5 to 15 | 266 to 280 | 92 | Soluble in 2 volumes |
Grade-II | 0.876 to 0.888 | -20 to +20 | 1.4702 to 1.4747 | 3 | 5 to 15 | 266 to 280 | 90 | Soluble in 2 volumes |
Grade – III | 0.876 to 0.888 | -20 to +20 | 1.4702 to 1.4747 | 3 | 5 to 15 | 255 to 270 | 85 | Soluble in 2 volumes |
Description and appearance
- Indian Oil of pelmarosa is the yellowish essential oil obtained by steam or water distillation of partially dried leave, flowers and upper third of the stems cut after flowering of Cymbopogan martini stapf. Var Motia.
The oil shall have natural characteristic, sweet rose like odour and shall be clear. It shall be free from bynotes sediments and suspended matter. Oil shall be free from separated water. It shall also be free from admixture with any other oil, adulterants and substances. For detection of adulteration of Ginger grass oil colour test shall be performed.