Species: Sheep
Breed: Madras Red
General Information | |
Species | Sheep |
Synonym | Chennai Sigappu |
Breeding Tract | Chennai, Tiruvannalmalai, Villupuram, Kancheepuram, Thiruvallur, Cuddalore (Tamilnadu) |
Main Use | Food – Meat |
Comment On Main Use | The Sheep Farming Forms A Major Source Of Livelihood For The Farmers Of This Area Because Of The Increased Demand For Meat And Low Initial Investments When Compared To Large Animals. Even Though, The Madras Red Sheep Are Generally Maintained On Grazing Alone, Their Meat Yield Is Good As Compared To That Of Other Sheep Breeds Of The Country. |
Origin | The Native Tract For Madras Red Sheep Is The Districts Adjacent To Madras And The Skin Colour Is Red. So It Is Named As Madras Red. |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Morphology | |
Colour | Red. Intensity Varies From Tan To Dark Brown Some Have White Markings At The Forehead, Inner Aspect Of Thigh And Lower Abdomen.Red. Intensity Varies From Tan To Dark Brown Some Have White Markings At The Forehead, Inner Aspect Of Thigh And Lower Abdomen. |
Horns Present | Both |
Number Of Horns | 2 |
Horns Shape And Size | Curved Horns Oriented Inward And Outwards.Medium Sized(15-25) Cm In Rams And Small Sized (Below 15 Cm)In Ewes. |
Visible Characteristics | Typical Prominent Roman Nose. Ears Are Pendulous And Large (12-13 Cm) With Prominent Mid Ridge. The Body Is Covered With Coarse, Short Brown Hairs. |
Hair Or Wool | Hair |
|
Male |
Female |
Height (Avg Cm) |
63.13 |
66.82 |
Body Length (Avg Cm |
78.11 |
77.82 |
Heart Girth (Avg Cm) |
71.6 |
72.36 |
Weight (Avg Kg) |
26.33 |
23.23 |
Birth Weight (Avg Kg) |
2.86 |
2.85 |