S. No. | Item | Details |
1 | Parentage | Derived from germplasm IG-2045 collected from western India |
2 | Method of Breeding/ Selection | Selections from the germplasm IG-2045 collected from western India |
3 | Method of Propagation | Through seed and rooted slips/ tussocks |
4 | Mode of pollination | Cross pollinated |
5 | Recommended Regions/ Areas | Recommended for whole of India where this crop is grow n p articu larly for Cen t ral, Northwest and South zones of the country |
6 | Areas of Adoption | Suitable for semi-arid, tropical and sub-tropical areas during kharif season as a perennial crop comprising states of central MP, southern part of UP, Karnataka, Rajasthan, Rayalseema region of AP and southern part of Maharashtra. |
7 | Nature of cultivar | Perennial grass suitable for rangeland |
8 | Year of release | 2007 |
9 | Characteristics | Plant erect, medium in height (55-80 cm) and perennial in nature. It possesses high number of tillers. |
| | Foliage light green and flowers yellow. |
| | Flowering 50% in 120-150 days, while maturity in 160-170 days. |
10 | Yield performance | Potential Green Fodder Yield : 18.0-20.0 t/ ha |
| | Dry Matter Yield : 4-5 t/ ha |
11 | Quality attributes | Average CP % = Approx. 6.86 % |
| | Average ADF = 54.0 % |
| | Average NDF = 72.0 % |
12 | Resistance to diseases and pests | Variety is tolerant to defoliators and free from diseases. |
13 | Seed yield | 70.0-80.0 kg/ ha |
14 | Notification number and date | CVRC- S.O. No. 1178 (E), dated 20.07.2007 |