Species: Cattle
Breed: Sahiwal
General Information | |
Species | Cattle |
Synonym | Lambi Bar, Lola, Montgomery, Multani And Teli. |
Breeding Tract | Ferozpur, Amritsar (Punjab) & Ganganagar (Rajasthan) |
Comment On Breeding Tract | A Few Herds Of Pure Sahiwal Cattle Are Available Aound Fazilka And Abohar Towns Of Ferozepur District. |
Main Use | Food – Milk |
Comment On Main Use | One Of The Best Dairy Breed Of Zebu Cattle. It Is Being Utilized For Improvement Of Local Stock. |
Origin | The Breed Derives Its Name From Sahiwal Area In Montgomery District Of Punjab |
Herd Book Or Register Established | No |
Breed Societies(If Any) | No |
Morphology | |
Colour | Brownish Red Colour, Shades May Vary From A Mahogany Red Brown To More Greyish Red. Extremities In Bulls Are Darker Than Rest Of Body Colour.Occasionally There Are White Patches. |
Number Of Horns | 2 |
Horns Shape And Size | Horns Are Stumpy And Short To Medium Running Outwards, Upwards And Then Inwards. |
Visible Characteristics | Pale Red Colour, Short Horns And Loose Skin. |
|
|
Male |
Female |
Height (Avg Cm) |
170 |
124 |
Body Length (Avg Cm |
150 |
131 |
Heart Girth (Avg Cm) |
190 |
164 |
Weight (Avg Kg) |
540 |
327 |
Birth Weight (Avg Kg) |
22.4 |
20.7 |
