PROVISIONS CONCERNING SIZING
- Size is determined by the maximum diameter of the equatorial section of the fruit.
- Minimum size
- The following minimum sizes apply:
Fruit | Diameter (mm) |
Lemons | 45 |
Persian limes | 42 |
Mexican and Indian limes | 25 |
Satsumas, other mandarin varieties and hybrids | 45 |
Clementines | 35 |
Oranges | 53 |
Grapefruit and hybrids | 70 |
Pummelos and hybrids | 100 |
- Uniformity
- Citrus fruit may be sized by either of the following two options:
- Option (a): To ensure uniformity in size:
- The maximum difference in diameter between fruit in the same package shall be limited to:
- 10 mm, if the diameter of the smallest fruit (as indicated on the package) is < 60 mm
- 15 mm, if the diameter of the smallest fruit (as indicated on the package) is 60 mm but < 80 mm
- 20 mm, if the diameter of the smallest fruit (as indicated on the package) is 80 mm but < 110 mm
- there is no limitation of difference in diameter for fruit 110 mm.
- If by count, the fruit must meet the above-mentioned size uniformity. Option (b):
- When size codes are applied, the codes and ranges in the following tables must be respected:
| Size code | Diameter (mm) |
Lemons |
|
|
| 0 | 79 -90 |
| 1 | 72 -83 |
| 2 | 68 -78 |
| 3 | 63 -72 |
| 4 | 58 -67 |
| 5 | 53 -62 |
| 6 | 48 -57 |
| 7 | 45-52 |
| Size code | Diameter (mm) |
Limes |
|
|
Persian limes | 1 | 58 – 67 |
| 2 | 53 – 62 |
| 3 | 48 – 57 |
| 4 | 45 – 52 |
| 5 | 42 – 49 |
Mexican and Indian limes | 1 | > 45 |
| 2 | 40.1 – 45 |
| 3 | 35.1 – 40 |
| 4 | 30.1 – 35 |
| 5 | 25 – 30 |
Satsumas, clementines, and other mandarin varieties and hybrids |
|
|
| 1 -XXX | 78 and above |
| 1 -XX | 67 – 78 |
| 1 or 1 -X | 63 – 74 |
| 2 | 58 – 69 |
| 3 | 54 – 64 |
| 4 | 50 – 60 |
| 5 | 46 – 56 |
| 6 | 43 – 52 |
| 7 | 41 – 48 |
| 8 | 39 – 46 |
| 9 | 37 – 44 |
| 10 | 35 – 42 |
Oranges |
|
|
| 0 | 92 – 110 |
| 1 | 87 – 100 |
| 2 | 84 – 96 |
| 3 | 81 – 92 |
| 4 | 77 – 88 |
| 5 | 73 – 84 |
| 6 | 70 – 80 |
| 7 | 67 – 76 |
| 8 | 64 – 73 |
| 9 | 62 – 70 |
| 10 | 60 – 68 |
| 11 | 58 – 66 |
| 12 | 56 – 63 |
| 13 |
|
| ||
Grapefruit and hybrids |
|
|
| 0 | >139 |
| 1 | 109 – 139 |
| 2 | 100 – 119 |
| 3 | 93 – 110 |
| 4 | 88 – 102 |
| 5 | 84 – 97 |
| 6 | 81 – 93 |
| 7 | 77 – 89 |
| 8 | 73 – 85 |
| 9 | 70 – 80 |
| Size code | Diameter (mm) |
Pummelos and hybrids |
|
|
| 0 | >170 |
| 1 | 156 – 170 |
| 2 | 148 – 162 |
| 3 | 140 – 154 |
| 4 | 132 – 146 |
| 5 | 123 – 138 |
| 6 | 116 – 129 |
| 7 | 100 – 118 |
- Uniformity in size is achieved by the above-mentioned size scales, unless otherwise stated as follows:
- For fruit in bulk bins and fruit in sales units of a maximum net weight of 5 kg, the maximum difference must not exceed the range obtained by grouping three consecutive sizes in the size scale.