Species: Poultry-Fowl
Breed: Busra
General Information | |
Species | Poultry-Fowl |
Synonym | Desi |
Breeding Tract | The Dangs, Surat (Gujarat) & Nashik, Dhule, Nandurbar (Maharashtra) |
Comment On Breeding Tract | Busra Breed Of Chicken Is Reared By Tribal People Living All Along On Either Side Of Boundary Line Of Maharashtra And Gujarat. It Covers Peint And Surgana Taluks Of Nasik; Sakri Taluk Of Dhule; And Navapur, Taloda And Dhadgaon Taluks Of Nandurbar Districts Of Maharashtra; And Uchchal, Songadh And Nizer Taluks Of Surat; And Ahawat Taluk Of Dang District Of Gujarat. |
Main Use | Food – Meat, Eggs |
Comment On Main Use | These Birds Are Reared For Home Consumption As Well As For Sale Of Live Birds And Eggs. A Hen Fetches Around Rs.60-70 And A Cock Around Rs.100-120. |
Origin | Busra Nomenclature Might Have Come From Busrawal – A Village In Sakri Taluk Of Dhule District Or From The Name Of A Tree Busrawal (Marathi) / Bahawa (Advasi Dialect) |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Morphology | |
Normal | Normal |
Plumage Pattern | Spotted |
Plumage Colour | White Mixed With Black Or Brown |
Comb Type | Single |
Skin Colour | Pinkish |
Shank Colour | Yellow |
Egg Shell Colour | Light Brown |
Visible Character | Small In Size And Wide Variation In Body Colour. Black Feathers On Neck, Back, Tail, And Reddish Brown On Shoulders And Wings. Eye Ring Is Red. Earlobe Is White. Wattles Are Red. |
|
|
Male |
Female |
Weight (Avg Kg) |
1.11 |
0.98 |
Birth Weight (Avg Kg) |
0 |
0 |
