1. Water Resources
| Sr No | Particulars | Unit | Cost | Remarks/ RepaymentPeriod | |
| A | Sprinkler (mini sprinkler system) | Ha. | `.1,30,000/- | 5 Years | |
| B | Drip (Spacing 1.2m*0.6m spacing) | Ha. | `.1,59,000/- | 9 Years/ 3 Years | |
| C | Tank Irrigation ( Water harvesting structure) 20 Cubicmeter with distribution pipe) | No. | `.2,25,000/- | 5 Years | |
| D | Drip (0.6m*0.6m) for field crop | Ha. | `.2,50,000/- | 5 Years | |
| E | Low Cost Water Harvesting Structure (5*4*1.5 meter) | Ha. | `.40,000/- | 5 Years | |
2. Land Development
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Soil Erosion Control Measures (Bench Terracing) | Ha. | `.85,000/- | 5 Years | |
| B | Rain Harvesting Structures 20 Cubic meter capacity (RCC) | No. | `.5,00,000/- | 7- 9 Years | |
| C | Misc (Vermi-compost) 12x4x2 ft. | No. | `.22,000/- | 5 Years | |
3. Farm Mechanization
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Power Tiller (3-5 HP) with all attachments | No. | `.1,50,000/- | 5 Years | |
| B | Power Operated Maize Sheller (Single Phase) | No. | `.20,000/- | 5 Years | |
| C | Power Spray (Knap size, engine operated) | No. | `.36,000/- | 5 Years | |
| D | Thresher (Power operated (1 HP) wire loop type) | No. | `.15,000/- | 5 Years | |
| E | Bush Cutter | No. | `.35,000/- | 5 Years | |
| F | Chaff Cutter ( Manual) | No. | `.12,000/- | 5 Years | |
| G | Power Operated Chaff Cutter | No. | `.35,000/- | 5 Years | |
| H | Package of animal operated implements | No. | `.20,000/- | 5 Years | |
| I | Plough, Cultivator, Seed drill/ Planter, Potato digger, Leveler | No. | `.20,000/- | 5 Years | |
| J | Power operated Pit Digger | No. | `.50,000/- | 5 Years |
4. Plantation & Horticulture
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Oyster Mushroom | No | `.72,000/- | 400 sq ft | |
| B | Mandarin | Ha. | `.1,25,000/- | 6 Years | |
| C | Guava | Ha. | `.54,000/- | 6 Years | |
| D | Banana (with suckers) | Ha. | `.60,000/- | 3 Years (with 18 months grace period) | |
| E | Banana (with tissue culture) | Ha. | `.1,33,000/- | 3 Years (with 18 months grace period) | |
| F | Cardamom(4400 Plants) | Ha. | `.2,17,200/- | 8 Years (3 Years grace period) | |
| G | Kiwi | Ha. | `.7,00,000/- | 10 Years (3 Years grace period) | |
5. Forestry & Wasteland Development
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Bamboo Cultivation | Ha. | `.1,00,000/- | 8 Years | |
7. Animal Husbandry (Poultry)
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Broilers (200 birds) | No | `.72,000/- | 5 Years (12,000/- for birds and 60,000/- for shed) | |
| B | Layers (100 birds) | No | `.55,000/- | 5 Years | |
8. Animal Husbandry (Fishery)
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Fishery Trout (Raceway) 100 sq meter | No. | `.2,20,000/- | 5 Years | |
9. Animal Husbandry (Others)
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Piggery (Breeding 4+1) | No. | `.50,000/- | 5 Years | |
| B | Piggery (Fattening 3) | `.35,000/- | 5 Years | ||
| C | Sheep (4+1) | No | `.65,000/- | 5 Years | |
| D | Goatery (4+1) includes local shed | No | `.53,500/- | 5 Years | |
| E | Bullock (Pair) without shed (2 Year old) | No | `.50,000/- | 5 Years | |
| F | Yak (1 year old) | No. | `.50,000/- | 5 Years | |
10. Storage/Godown/Market Yard
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Rural Godown | MT | `.6,000/- | 5 Years | |
11. Renewable Sources of Energy & Waste Managements
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period | |
| A | Solar Lighting System (10Wp) | Wp | `.2,700/- | 5 Years | |
| B | Solar Water Heating System | ||||
| Flat Plate Collector System (100 ltr/day @ 60 degree C) | Wp | `.22,000/- | 5 Years | ||
| Evacuated Tubulat Collector Based system (100 ltr/day @ 60 degree C) | Wp | `.20,000/- | 5 Years | ||
| C | Bio Gas Plant | ||||
| 1 Cubic Meter | No | `.18,000/- | 5 Years | ||
| 2 Cubic Meter | No | `.24,000/- | 5 Years | ||
12. New Activity included
| Sr No | Particulars | Unit | Cost | Remarks/ Repayment Period |
| Bee Keeping (10 Boxes) | Box | `.80,000/- | 3 Years |
