SPECIES: CATTLE
BREED: KOSALI
General Information | |
Species | Cattle |
Breeding Tract | Raipur, Durg, Bilaspur, Janjgir (Chhattisgarh) |
Comment On Breeding Tract | Soil Type: Light To Medium Light (Red-Yellow)-65%, Medium Heavy To Heavy (Brown-Black)-35%. |
Main Use | Manure, Draught And Milk |
Origin | Predominately Seen In The Plain Area Of Chhattisgarh. The Ancient Name Of This Region Was ‘Kowshal’, Named After The Maternal Uncle House Of Lord Ram.Farmers Particularly Yadava/Rawuth Community Are Keeping This Cattle Generation After Generation. |
Herd Book Or Register Established | No |
Breed Societies(If Any) | No |
Morphology | |
Colour | Mainly Light Red (60-65%), Followed By Whitish Grey (30-35%). Few Animals (3-5%) Having Black Coat Colour Or Red With White Patches Also Seen |
Number Of Horns | 2 |
Horns Shape And Size | Stumpy And Straight. Outward, Upward And Inward. About 21cm In Males And 12cm In Females. |
Visible Characteristics | Visible Characteristics |


Male | Female | |
Height (Avg Cm) | 121.1 | 103.1 |
Body Length (Avg Cm | 126 | 102.8 |
Heart Girth (Avg Cm) | 152.2 | 125.4 |
Weight (Avg Kg) | 260 | 160 |
Birth Weight (Avg Kg) | 14.5 | 13.2 |