Species: Cattle
Breed: Poda Thurpu
General Information | |
Species | Cattle |
Synonym | Thurpu |
Breeding Tract | Nagarkurnool (Telangana) |
Comment On Breeding Tract | Amrabad Forest And Its Adjoining Areas Of Achampet, Amrabad, Lingal, Padra Mandals Are The Native Habitat Of The Poda Thurpu Cattle Breed. Majority Of This Cattle Population And Uniformity/Purity Of The Breed Is Found In The Surrounding Areas Of Amrabad Forest |
Main Use | Draught, Milk And Manure |
Comment On Main Use | Bullocks Are Powerful And Very Good For Heavy Ploughing And Carting Heavy Loads. They Are Quick And Agile |
Origin | Native. Local Communities Identify The Cattle Breed As Poda Edlu (Poda Locally Means Spotted/ Speckles/Blotches), The Cattle Usually Has Speckled/Blotched Coat (Brown Spots On White Skin). The Cattle Breed Is Commonly Known As Thurpu Edlu In Western Parts Of Telangana. Farmers Who Use Bullocks Of The Breed For Draught Purposes Call Them As Thurpu Edlu (Means East, And Edlu Means Bullocks In Local Language Telugu), Because They Are Believed To Have Come From The Eastern Side Of The Telangana District |
Herd Book Or Register Established | No |
Breed Societies(If Any) | Breeder Association Of Poda Thurpu Cattle Breed Named Amrabad Poda Laxmi Govu Sangam |
Adaptability To Environment | Wild & Aggressive Nature Of These Animals Is Helpful To Protect Themselves From Predators In The Forest Area. Poda Thurpu Breed Has The Excellent Tolerant Capacity To Drought Conditions And Can Sustain During Less Fodder And Water Availability. |
Morphology | |
Colour | Light Brown To Dark Brown Patches On White Coat |
Number Of Horns | 2 |
Horns Shape And Size | Mostly Straight, Sometimes Curved Backward And Upward Or Forward Pointing. Size: Male- 31.85, Female- 29.98 Cm |
Visible Characteristics | Medium Size Cattle With Compact Body. White Coat With Brown Patches Or Red/Brown Coat With White Patches. Patches Are Seen On The Entire Body. Majority Of Patches Are Seen On The Lateral Sides Of The Body. Horns Are Broad At Base. Forehead Is Convex With Deep Groove At The Centre In Majority Of Animals |


|
Male |
Female |
Height (Avg Cm) |
121.9 |
111.8 |
Body Length (Avg Cm |
105.5 |
98.8 |
Heart Girth (Avg Cm) |
164.9 |
150.2 |
Weight (Avg Kg) |
255 |
208 |
Birth Weight (Avg Kg) |
18.76 |
17.86 |