Species: Donkey
Breed: Kachchhi
General Information | |
Species | Donkey |
Synonym | Desi |
Breeding Tract | Kutchchh (Gujarat) |
Comment On Breeding Tract | Kachchh Is Dry Zone, Rains Are Scanty. As A Result, Vegetation Is Also Sparse. Temperature Varies From 5 To 50 Degree Celsius. Annual Rainfall Is 330mm. |
Main Use | Transportation And Agricultural Purposes |
Comment On Main Use | Utility Varies From Area To Area And From Community To Community. For Agricultural Purpose (Inter Cultivation), For Transportation As Donkey Cart (Construction, Lifting Raw Materials, Pottery Material, Wood, Charcoal,Fodder, Water Etc), Pack Animal During Pastoralist Migration And Donkey Cart Race. |
Origin | Native. Named After Native Tract Of Distribution I.E. Kachchh District Of Gujarat |
Herd Book Or Register Established | No |
Breed Societies(If Any) | No |
Adaptability To Environment | Excellent Drought And Heat Tolerance Capacity In Arid And Semi Arid Region Like Kachchh |
Morphology | |
Colour | Grey |
Number Of Horns | 2 |
Visible Characteristics | Coat Colour Is Mainly Grey (Dorsal Surface Grey & Ventral Surface White) Followed By White, Brown And Black. Dorsal And Shoulder Stripes (Black Stripe/Line On The Back And Shoulders) And Zebra Marking In Few Animals. Forehead Is Convex. Nasal Bone Is Straight. Docile In Temperament |
|
|
Male |
Female |
Height (Avg Cm) |
95.2 |
93.4 |
Body Length (Avg Cm |
98.8 |
99.1 |
Heart Girth (Avg Cm) |
105.2 |
105.1 |
Weight (Avg Kg) |
92.7 |
92.9 |
Birth Weight (Avg Kg) |
0 |
0 |
