Species: Goat
Breed: Bhakarwali
General Information | |
Species | Goat |
Synonym | Kagani |
Breeding Tract | Udhampur, Jammu, Kathua, Doda, Poonch, Rajouri, Reasi, Kishtwar, Ramban (Jammu & Kashmir) |
Comment On Breeding Tract | Jammu Region Covers A Wide Area Ranging From A Thin Strip 274m To 304 M (900-1000ft) In Height Of The Plain Region In The South To The Shivalik Hills And Mid Himalayan Mountains Northwards Up To Pir Panjal Range. The Region Represented An Intricate Mosaic Of Mountain Ranges And Hills Characterized With River Terraces Valleys And Gorges. It Had Special Importance Because Of Its Ecology And |
Main Use | Meat, Milk And Hair |
Origin | These Goats Provide Livelihood Security And Are Major Source Of Income For Bhakarwal Community Of The State Origin: Local. Corroborates With Name Of Tribal Bhakarwal Community Maintaining This Goat Population |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Adaptability To Environment | Well Adapted To Hills In The Jammu Division Of J&K State |
Morphology | |
Colour | White. Some Have Black Face Or Hind Quarters |
Horns Present | Both |
Number Of Horns | 2 |
Horns Shape And Size | Curved And Screw Like Directed Upward And Backward. About 15cm In Size. |
Visible Characteristics | Large Sized Goats Having Convex Head. Body Is Covered With Very Long Hairs. Udder Is Pendulous And Medium In Size |
Hair Or Wool | Hair |
Fiber Type | Select |


|
Male |
Female |
Height (Avg Cm) |
73.56 |
71.82 |
Body Length (Avg Cm |
79.26 |
71.74 |
Heart Girth (Avg Cm) |
74.82 |
71.2 |
Weight (Avg Kg) |
30.15 |
28.6 |
Birth Weight (Avg Kg) |
2.98 |
2.89 |