Species: Goat
Breed: Bidri
General Information | |
Species | Goat |
Breeding Tract | Bidar, Gulbarga (Karnataka) |
Comment On Breeding Tract | Native Tract Is Bounded By Nizamabad And Medak Districts Of Telangana State On The Eastern Side, Latur And Osmanabad Districts Of Maharastra State On The Western Side, Nanded District Of Maharastra State On The Northern Side. Bidar Plateau Has An Elevation Range From 640 To 684m Above Msl. The Ground Surface Is Flat, Gently Sloping Forming Broad Valleys And Flat Topped Hills. The Main Occupation Of The People In The District Is Agriculture And Related Operations. The Main Food Crops Are Jowar, Paddy, Wheat, Bajra, Maize And Pulses. Groundnut, Sugarcane And Cotton Are The Cash Crops |
Main Use | Food- Meat |
Origin | Local. Named After Its Place Of Origin I.E. Bidar |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Adaptability To Environment | Well Adapted To The Agro Ecological Conditions Of The Region And Maintained Mainly On Grazing |
Morphology | |
Colour | Black, Some Have White Spots On Ears, Forehead, Neck And Knees |
Horns Present | Both |
Number Of Horns | 2 |
Horns Shape And Size | Curved And Directed Backward, Outward And Downward.Female 13.72 Cm, Male 16.44cm |
Visible Characteristics | Forehead Is Straight. Muzzle, Eyelids And Hooves Are Black. Ears Are Pendulous. Udder Is Hairy And Small In Size |
Hair Or Wool | Hair |
Fiber Type | Select |


|
Male |
Female |
Height (Avg Cm) |
79.25 |
74.84 |
Body Length (Avg Cm |
58.17 |
56.09 |
Heart Girth (Avg Cm) |
80.75 |
77.12 |
Weight (Avg Kg) |
36.78 |
32.36 |
Birth Weight (Avg Kg) |
2.5 |
2.2 |