Species: Poultry-Fowl
Breed: Uttara
General Information | |
Species | Poultry-Fowl |
Synonym | Dotiyal Murgi, Bulbul, Taj Murgi, Kukud |
Breeding Tract | Nanital, Almora, Pithoragarh (Uttarakhand) |
Comment On Breeding Tract | Distributed In Kumaon Region Of Uttarakhand. It Is Bounded On The North By Tibet, On The East By Nepal, On The South By The State Of Uttar Pradesh, And On The West By The Garhwal Region. The Region Consists Of A Large Himalayan Tract, Together With Two Submontane Strips Called The Terai And The Bhabar. The Chief Trees Are The Chir Pine, Himalayan Cypress, Pindrow Fir, Alder, Sal Or Iron-Wood, And Sandal. Limestone, Sandstone, Slate, Gneiss And Granite Constitute The Principal Geological Formations. Except In The Submontane Strips And Deep Valleys, The Climate Is Mild. No Winter Passes Without Snow On The Higher Ridges, And In Some Years, It Is Universal Throughout The Mountain Tract. Frosts, Especially In The Valleys, Are Often Severe. |
Main Use | Egg, Meat And Socio-Cultural |
Origin | Local. Birds Having Crest / Crown Type Structure On Head Are Locally Known As Dotiyal Murgi/ Bulbul/ Taj Murgi Due To Presence Of Feather Bunch On Head. |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Adaptability To Environment | Adapted To Local Agro-Climatic Conditions Prevailing In Hills Of Uttarakhand |
Morphology | |
Normal | Normal |
Plumage Pattern | Solid |
Plumage Colour | Black |
Comb Type | Single |
Skin Colour | White |
Shank Colour | Yellow |
Egg Shell Colour | Light Brown |
Visible Character | Feathered Shank, Bunch Of Feather On Head (Crown Structure) In About 18 % Birds |


|
Male |
Female |
Weight (Avg Kg) |
1.296 |
1.129 |
Birth Weight (Avg Kg) |
33.19 |
33.04 |