Species: Sheep
Breed: Hassan
General Information | |
Species | Sheep |
Breeding Tract | Hassan, (Karnataka) |
Comment On Breeding Tract | Average Annual Rainfall In The Breeding Tract Ranges From 610 To 1055 Mm. The Soil Type Is Red Sandy Loam. |
Main Use | Food – Meat; Fibre – Wool |
Origin | Derives Its Name From The Name Of Its Breeding Tract. |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Morphology | |
Colour | White Body With Light Brown Or Black Spots. Fleece Is White. |
Horns Present | Male |
Number Of Horns | 2 |
Horns Shape And Size | Females Are Usually Polled, About 30-40% Of The Males Are Horned And Remaining Polled. Curved,Backward, Outward And Downward. Medium To Small In Size. |
Visible Characteristics | Small Animals. Ears Are Medium In Size (14 Cm) And Semi-Drooping. Fleece Is Extremely Coarse And Open. Legs And Belly Are Devoid Of Wool. |
Hair Or Wool | Hair |
Fiber Type | Coarse/Carpet |
|
|
Male |
Female |
Height (Avg Cm) |
64.4 |
60.8 |
Body Length (Avg Cm |
64.3 |
62 |
Heart Girth (Avg Cm) |
75.3 |
72 |
Weight (Avg Kg) |
32.8 |
28.3 |
Birth Weight (Avg Kg) |
2.39 |
2.21 |
