Description
- CAULIFLOWER (LUCKY) (20000 SEEDS)
- Features
- Temperate cauliflower with strong vigor and blue green foliage
- White compact, dome shaped dense curd
- Excellent self-cover leads to excellent curd quality
- Suitable for cool climate
- characteristic
| Weight | Average curd weight is 1.5 – 2.5 Kgs | ||
|---|---|---|---|
| Recommended states | Recommended states for cultivation under normal agro climatic conditions in: 
 
 | 
- Agronomy
| Suitability of the variety for the Area Agro Climatic Zone | All India, The products depends on the segment like tropical, sub-tropical and temperate. | 
|---|---|
| Selection of the field/land preparation practices | Select medium to sandy soils for cauliflower. It should have excellent drainage history. Soils with good nutrients helps cauliflower cultivation. Land should be levelled and low weed flora history. | 
| Seed Treatment-rate of timing/ chemical | Seeds are treated with Carbendazim 2g + Thiram 2 g per Kg of seeds. | 
| Sowing Time | Summer, Rabi, Kharif as per product segment. Summer :Tropical – March to May Kharif :Tropical / Sub-tropical – Mar to June & July to Aug Rabi : Temperate – Sept to Mid Dec | 
| Seed Rate/ Sowing method- line sowing with row to row and plant to plant distance/ direct sowing | Seed Rate: 100 – 120 g per acre. Sowing: Sow the seed on nursery. After 21 days, seedling gets ready for transplant. Spacing: Tropical – 60 x 30 cm, Sub-tropical – 60 x 45 cm, Temperate – 60 x 45 cm | 
| Fertilizer dose with timing | It needs balanced and adequate fertilizer supply. Put FYM – 5 ml + 50 kg SSP + 50 kg mop as basal dose. – Apply 50 kg urea just before ridge making. – 10 days after transplant apply 100 kg urea. – 20 days after transplant apply 50 kg DAP + 50 kg 10:26:26 + 800gm Boron. – 30 days after transplant apply 75 kg 10:26:26 + 25 kg urea | 
| Weed Control- Chemicals with doses and timing | Timely weed removal is very important, need based hand weeding can be done to ensure healthy crop. | 
| Diseases & Pest control- Chemicals with doses and timing | In summer use recommended insecticides to control DBM and leaf eating caterpillars | 
| Irrigation Schedule | Cauliflower need optimum irrigation at all stages. Light soils and summer season need more frequent irrigation. It is advised to have running (light) irrigation in winter and rainy season | 
| Harvesting | Curd maturity depends on product segment. Tropical cauliflower matures at 55- 65 days after planting, sub-tropical and temperate matures at 60-75 and 75-85 days respectively. | 
| Expected Yield of the variety | Average yield: 12 -13 MT Sub-tropical -14-15 MT, Temperate – 16-18 MT per acre. | 
MORE INFO
- COUNTRY OF ORIGIN : INDIA
- MANUFACTURE’S BY Syngenta India Private Limited
Additional information
| Weight | 0.450 kg | 
|---|---|
| Dimensions | 30 × 15 × 5 cm | 
| NUMBER OF SEEDS | 20000 SEEDS | 
- 
	- -32%
- SAKATA MARIGOLD F1 SUPREME ORANGE (1000 SEEDS) (POUCH)
- Agriculture, Crop Production, MARIGOLD SEED, Seed and Plantlets
- Original price was: ₹2820.₹1909Current price is: ₹1909.
 
- 
	- -28%
- sungro BITTERGOURD NANHA (NO.13 R) 50Gm
- Agriculture, BITTER GOURD SEED, Crop Production, Seed and Plantlets
- Original price was: ₹640.₹460Current price is: ₹460.
 
- 
	- -20%
- SYNGENTA TOMATO TO-017 (3000 SEED)
- Agriculture, Crop Production, Seed and Plantlets, TOMATO SEED
- Original price was: ₹840.₹676Current price is: ₹676.
 















Reviews
There are no reviews yet.