Species: Goat
Breed: Chegu
General Information | |
Species | Goat |
Synonym | Chayangra, Pashmina |
Breeding Tract | Chamba, Kinnaur, Lahul & Spiti (Himachal Pradesh) |
Comment On Breeding Tract | The Breeding Tract Is Confined To Cold Desert Region Of Spiti Division (Lahul & Spiti District); Hangrang Valley Of Kinnaur District; Todd And Miar Valley Areas Of Lahul Region; And High Altitude Areas Of Sural And Udeen In Pangey Valley (Chamba District). |
Main Use | Fibre – Hair(Pashmina); Food – Meat; Work – Pack. |
Comment On Main Use | Though The Breed Valuable Fibre – Pashmina, Yet The Breed Has Main Utility For Meat. |
Origin | Chegu Is Considered To Be Descendant Of Markhor And Ibex Existing In Higher Range Of The Himalayas. |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Adaptability To Environment | Animals Subsist On Shrubs And Leaves. |
Morphology | |
Colour | Compact White, Black, Grey, Brown And Mixture Of These Colours Are Common. |
Horns Present | Both |
Number Of Horns | 2 |
Horns Shape And Size | Horns Are Long, Cork Shaped, Directed Upward, Backward And Inward/Outward. Medium To Large In Size |
Visible Characteristics | Reddish/Tan/Black Coloration Mostly Around Head & Neck, And Abdominal Areas. Face And Muzzle Are Tapering, Possess Long Hair Below With A Second Coat Of Pashmina. |
Hair Or Wool | Hair |
Fiber Type | Cashmere/Pashmina |


|
Male |
Female |
Height (Avg Cm) |
66.2 |
58.1 |
Body Length (Avg Cm |
72.9 |
65.5 |
Heart Girth (Avg Cm) |
86.7 |
73.9 |
Weight (Avg Kg) |
39.4 |
25.7 |
Birth Weight (Avg Kg) |
2 |
1.9 |