Species: Sheep
Breed: Chokla
General Information | |
Species | Sheep |
Synonym | Chapper, Shekhawati And Raata Munda |
Breeding Tract | Nagaur, Sikar, Churu (Rajasthan) |
Comment On Breeding Tract | A Limited Area At The Juncture Of Churu, Nagaur, And Sikar Districts |
Main Use | Fibre – Wool; Food – Meat |
Origin | The Name Shekhawati And Chhappar Are Derived From The Name Of Its Distribution Area Whereas Raata Munda Stands For Dark Brown Coloured Face |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Morphology | |
Colour | The Coat Colour Is White. The Face Colour Is Dark Brown (Raata Munda), And The Colour May Extend Upto Middle Of Neck. |
Horns Present | None |
Number Of Horns | 2 |
Horns Shape And Size | Both Polled |
Visible Characteristics | Light To Medium Sized Animals, Face Is Generally Devoid Of Wool. Ears Are Small To Medium In Length (9-11cm) And Tubular. Coat Is Dense And Relatively Fine. |
Hair Or Wool | Wool |
Fiber Type | Medium |
|
|
Male |
Female |
Height (Avg Cm) |
69.2 |
63.9 |
Body Length (Avg Cm |
70.9 |
62.6 |
Heart Girth (Avg Cm) |
82.1 |
75.3 |
Weight (Avg Kg) |
41.1 |
29.9 |
Birth Weight (Avg Kg) |
2.03 |
2.01 |
