 
															| Crop Agronomy | |
| Crop Segment | Perennial Alfalafa (Lucerne) | 
| Foragen Brand | MAX-PRO | 
| Packing Available In Kg | 1 | 
| Seed Rate Per Acre/ Kg SOLO CROP | 8 | 
| Seed Rate Per Acre/ Kg MIXED CROP | 4 | 
| Sowing Period | Winter, Rabi | 
| Spacing | 45 X 25 Cm | 
| Fertiliser - Kg Per Acre FYM | 5000 | 
| Fertiliser - Kg Per Acre N | 20 | 
| Fertiliser - Kg Per Acre P | 30 | 
| Fertiliser - Kg Per Acre K | 15 | 
| After Cut N Per Acre/Kg | 10 | 
| No. Cuts | 30 | 
| Cutting Interval | 30 DAYS | 
| Avg. Yield / Ac - Mt | 8 To 10 Mt | 
| Max-Pro is a perennial Lucerne Max-Pro gives upto 30 cuts with high yield Maximum digestable Protein and more palatable Tolerance to root rot and No Endophyts Healthy animals and profitable dairy farm | |
 
															