Groundnut Western 44 |
NO | Characters | Western 44 | |
1 | Plant | Habit | Erect |
Height | Medium | ||
2 | Flowering on | Stem | Present |
Branches | Sequential | ||
3 | Leaflet | size (cm) | Medium (6.4 X 3.3) |
Shape | Oblong | ||
Colour | Dark green | ||
4 | Branches | Number | Medium (10-12) |
Pubescence | Medium | ||
5 | Pod | Size (cm) | Medium/Large (2.90X1.40) |
Beak | Medium | ||
Constriction | Medium | ||
Reticulation | Medium | ||
No of seed | Two (>60%) | ||
Shelling % | Medium (72-74) | ||
6 | Kernel | Size (cm) | Medium/large(1.35X1.00) |
HKW (g) | 45-50 | ||
Testa | Uniform | ||
Colour | Light rose | ||
Shape | Roundish | ||
Dormancy (days) | Absent | ||
Protein (%) | Medium (23-26) | ||
7 | Oil | Content (%) | Medium (48-50) |
Oleic (%) | Medium (44-46) | ||
Linoleic (%) | Medium (33-35) | ||
O/L ratio | Medium(1.3) | ||
8 | Maturity (days) | Kharif | Medium (105-110) |
Summer | Medium (110-115) | ||
9 | Reaction to | Rust | Moderate tolerant |
|
| Tikka | Moderate tolerant |
10 | Harvest Index | Medium | |
