SPECIES: BUFFALO
BREED: PANDHARPURI
General Information  | |
Species  | Buffalo  | 
Breeding Tract  | Sangli, Solapur, Kolhapur (Maharashtra)  | 
Comment On Breeding Tract  | These buffaloes are concentrated in Pandharpur, North Solapur, South Solapur, Barshi, Akkalkot, Sangola and Mangalvedha tehsils of Solapur district; Miraj, Walwa, Jathand Tasgaon tehsils of Sangli district; and Karveer, Shirol, Panhala, Radhanagri, Hatkanangale and Gadhinglaj tehsils of Kolhapur district.  | 
Main Use  | Food – Milk; Work – Draught  | 
Comment on main use  | Milking behaviour is unique. Farmer take animals to customers door and supply milk as per requirement. Then the animal is taken to the next customer and the animal is again milked. Like this it may take 30 to 40 minutes for complete milking of the animal.  | 
Origin  | These buffaloes are named after the name of the geographical area i.e., Pandharpur block in Solapur district of Maharashtra.  | 
Herd Book Or Register Established  | No  | 
Breed Societies (If Any)  | No  | 
Morphology  | |
Color  | Usually black but varies from light to deep black. White markings are found on forehead, legs and tail in few animals.  | 
Number Of Horns  | 2  | 
Horns Shape And Size  | Horns are very lond and extend beyond shoulder blade, sometimes up to pin bones. These are of three types i.e., 1. Barked – curving back ward and usually twisted. 2. Toki – curving backward, upward and usually twisted outward. 3. Meti – flat running down  | 
Visible Characteristics  | Very long horns. Nasal bone is very prominent, long and straight.  | 
															
															Male  | Female  | |
Height (Avg cm)  | 140  | 134  | 
Body Length (Avg cm  | 160  | 165  | 
Heart Girth (Avg cm)  | 230  | 208  | 
Weight (Avg Kg)  | 567  | 454  | 
Birth Weight (Avg Kg)  | 35  | 3  | 
