Species: Sheep
Breed: Ramnad White
General Information | |
Species | Sheep |
Synonym | Kilakathai Adu |
Breeding Tract | Pudukkottai, Ramanathapuram, Sivaganda/Pasumpon Muthu Thevar (Tamilnadu) |
Comment On Breeding Tract | Also Distributed In The Parts Of Thoothukkudi, Tirunelveli, Virudhunagar, Madurai, Dindigul, Tiruchirappalli, Perambalur, Ariyalur, Thanjavur, Thiruvarur, Nagapattinam, Cuddalore, Villupuram And Thiruvannamalai Districts As Migratory Flocks. |
Main Use | Food – Meat |
Origin | Breed Name Derived From The Name Of Its Habitat, Ramnad (Now Known As Ramanathapuram) District And Its White Coat. |
Herd Book Or Rigister Established | No |
Breed Societies(If Any) | No |
Morphology | |
Colour | Pre-Dominantly White With Black Colour On The Ventral Aspect Of The Body, In The Region Of Inner Canthi Of Eyes Extending To Poll, Angle Of Mouth, Lower Lip, Chin, Throat, Brisket, Tips And Border Of The Ears, And Fore And Hind Limbs. |
Horns Present | Male |
Number Of Horns | 2 |
Horns Shape And Size | Rams Are Horned And Ewes Are Polled. Spiral, Thick And Corrugated Running Backward And Outward |
Visible Characteristics | Medium Sized Animals. Ears Are Leaf Like, Medium In Size (12-13cm) And Semi-Pendulous. Body Is Covered With Short Hair. |
Hair Or Wool | Hair |
|
|
Male |
Female |
Height (Avg Cm) |
83.21 |
75.86 |
Body Length (Avg Cm |
72.48 |
65.96 |
Heart Girth (Avg Cm) |
80.83 |
74.19 |
Weight (Avg Kg) |
42.73 |
31.67 |
Birth Weight (Avg Kg) |
3.68 |
3.54 |
