S. No. | Item | Details |
1 | Parentage | Selection from old accession 59903 ( IG-01-95) |
2 | Method of Breeding/ Selection | Plant selection from the introduction |
3 | Method of Propagation | Through seeds and rooted slips |
4 | Mode of pollination | Vegetative propagation |
5 | Recommended Regions/ Areas | All India cultivation in humid, arid, tropical and sub-tropical areas during Kharif season as a perennial crop |
6 | Areas of Adoption | Rainfed / irrigated cond itions all over the country |
7 | Nature of cultivar | Multicut perennial variety |
8 | Year of release | 2012 |
9 | Characteristics | Plant per enn ial, 55-137cm tall, erect, thick stemmed and robust. Glabrous leaf and leaf sheath surface with thick stem. Broad leaf and long panicle, Profuse tillering. |
| | Flowering in 70-80 days after transplanting, while seed to seed maturity in 110 days. |
10 | Yield performance | Green Fodder Yield: 80.0 t/ ha (6-8 cuts) |
| | Dry Matter Yield : 18.0 t/ ha |
11 | Quality attributes | Average CP % = Approx. 8.2% |
| | Average CPY (q/ h)=1.7 t/ h |
12 | Resistance to diseases and pests | No major pests or diseases occurred |
13 | Seed yield | 5.0-8.0 q/ ha |
14 | Notification number and date | National identity IC no. 597571 |