1. Minor Irrigation
S. No. | Activity | Specifications | Unit Cost (₹) |
1 | Drip system for vegetables likecapsicum 1m×1m | With PVC pipes & with all accessories1 ha | 153000 |
2 | Sprinkler irrigation system | With PVC pipes/sprinklers & with all accessories1 ha | 68900 |
3 | Shallow Tube/ Bore well without lift pumps &distribution system | 2 ha | |
Shallow Tube well | Drilling bore of 35m and 150 mm inner dia | 4,10,000 | |
MS Blind pipe | 125 mm MSERWpipe 25 m | 97400 | |
MS Slotted pipe | 125 mm MSERWpipe 08 m | 24100 | |
Total | 531500 | ||
4 | Deep Tube/ Bore well without lift pumps & distribution system | 4 ha | |
Deep Tube well | Drilling bore of 25m & 450mm- 400mm inner dia | 1690000 | |
MS Blind pipe | 125 mm MSERWpipe 60m | 251000 | |
MS Slotted pipe | 125 mm MSERWpipe 45 m | 164000 | |
Total | 2105000 | ||
5 | Farm Tanks | ||
Katcha pond | 1000 ltr | 885 | |
Pond with PVC Lining | 1000 ltr | 1150 | |
Pond with PVC & Brick Lining | 1000 ltr | 1750 | |
Water storage tank with stone masonry | 1000 ltr | 8850 |
Total | 12,530 | ||
6 | Low Lift Irrigation system without distribution system with a design of 3.0 lps, suction head3.6 m and 5 HP lift pump | 01 No. | |
Source management | 142 m | 36000 | |
Rising main of 65 mm diaMSERW pipe with all accessories | 01 No. | 121000 | |
Main deliver tank of size 1 m3 ofbrick wall & cement concrete | 01 No. | 16500 | |
05 HP pump Jyoti/Kirlosakar etc with all fittings | 01 No. | 44000 | |
Provision of SOP & electric works | 01 No. | 26000 | |
Total | 243500 | ||
7 | Medium LIS without distribution system with a design discharge of 5 lps,suction head of 4.80m with 12.5 HP lift | ||
Source management | 01 N0. | 42000 | |
Pump house of size 2.5×2.5×3 m made up of bricks | 01 N0. | 210000 | |
Rising main of65 mm dia MSERW pipe with all accessories | 215 m | 175000 | |
Main deliver tank of size 1 m3 of brick wall & cement concrete | 01 N0. | 16500 | |
12 HP pump Jyoti/Kirloskar etc with all fittings | 01 N0. | 111000 | |
Provision of SOP & electric works | 01 N0. | 78850 | |
Total | 633350 | ||
8 | Poly House with Drip irrigation system | With PVC sheet & steel frame structure1m2 | 1550 |
2. Farm Mechanization
S.No. | Activity | Specifications | Unit Cost (₹) |
1 | Tractor | 40 hp | 570000-725000 |
2 | Tractor | 35 hp | 470000-595000 |
3 | Tractor | 30 hp | 417000-531000 |
4 | Maize Sheller | – | 10100-12200 |
5 | Power Sprayer | – | 13400-25400 |
6 | Wheat Thresher | – | 23500-31800 |
7 | Power Tiller | 13 hp | 187000-217500 |
8 | Power Tiller | 7 hp | 141000-160500 |
9 | Small Trolley | – | 75500-94000 |
10 | Weeder | power | 132000 |
13 | Chaff Cutter | manual | 8000-10000 |
3. Land Development
S.No. | Activity | Specifications | Unit Cost (₹) |
1 | Land levelling | ||
i | 3 % to 5% slope | 1 ha | 76500 |
2 | Bench Terracing | ||
i | 5 to 10 % slope | 1 ha | 166500 |
ii | 10 to 20 % slope | 1 ha | 236000 |
iii | 20 to 30 % slope | 1 ha | 295000 |
3 | Compost Making Unit | ||
i | Vermicompost | Pit Size 10′ x 6′ x2.5′ | 16500 |
4 | Irrigation Channel | 50 m | 29500 |
i | Irrigation Channel (CC) | 1 | 590 |
ii | Irrigation Channel (Masonry) | 50 m | 126000 |
iii | Irrigation Channel (Masonry) | 1 m | 2700 |
5 | Storage Tank | 1, No. of 26 CuM | 110500 |
i | Storage Tank | 1 CuM | 4900 |
6 | Farm Pond | 1, No. of 93 CuM | 193000 |
i | Farm Pond | 1 CuM | 2300 |
4. Plantation and Horticulture
S.No. | Activity | Specifications | Unit Cost (₹) |
1 | Apple | Non-spur, Seedling 5×5 m1 ac | 2,21,623 |
2 | Apple | Spur, Seedling 4×4 m1 ac | 1,99,302 |
3 | Apple | Spur, MM-1063×3 m 1 ac | 3,27,769 |
4 | Apple | Spur, MM-1114×4 m 1 ac | 2,02,602 |
5 | Apple | Spur, HD 2×2 m1 ac | 7,74,106 |
6 | Apple | Non-spur, seedling 7.5×7.5 m1 ac | 1,05,076 |
7 | Apple | Spur, HD 1.5×1.5 m1 ac | 13,66,185 |
8 | Almond | 6×6 m | 84,351 |
9 | Aonla | 7.5×7.5 m | 1,02,070 |
10 | Apricot | 6×6 m | 90,714 |
11 | Cherry | 6×6 m | 1,34,995 |
12 | Kinnow | 4.5×4.5 m | 1,26,8833 |
13 | Lime | 6×5 m | 92,382 |
14 | Mango | 8×8 m | 85,921 |
15 | Orange | 6×5 m | 99,508 |
16 | Peach | 4.5×4.5 m | 1,22,393 |
17 | Pear | 5×5 m | 1,30,653 |
18 | Plum | 6×6 m | 77,512 |
19 | Pomegranate | 6×6 m | 1,00,240 |
20 | Beekeeping | 50 colonies | 3,69,260 |
21 | Lilium (Asiatic) | Protected, 800 sq m area, 30 plants persq m | 4,25,240 |
22 | Lilium(Oriental) | Protected, 800 sq marea, 24 plants per sq m | 6,09,010 |
23 | Rose | Protected, 800 sq m area, 9 plants per sqm | 3,06,375 |
24 | Gerbera | Protected, 800 sq marea, 8 plants per sq m | 4,23,175 |
25 | Marigold | Open, 800 sq m, 6plants per sq m | 84,340 |
26 | Carnation | Protected, 800 sq m area, 30 plants persq m | 4,88,615 |
27 | Gladiolus | Open, 800 sq m, 30plants per sq m | 1,53,400 |
28 | Chrysanthemum | open, 800 sq marea, 25 plants per sq m | 2,03,920 |
5. Forestry and waste land development
S.No. | Activity | Specifications | Unit Cost (₹) |
1 | Eucalyptus | Clonal, 2×2 m1 ha | 3,67,500 |
2 | Eucalyptus | Seedling, 6×6 m1 ha | 87,606 |
3 | Khair | Seedling, 3×3 m1 ha | 1,46,614 |
4 | Bamboo | Seedling, 6×6 m1 ha | 69,709 |
5 | Poplar | Clonal, 5×4 m1 ha | 1,63,223 |
6. Animal Husbandry
S. No | Activity | Specifications | Unit Cost (₹) |
1 |
Crossbred cattle (Av. Yield 10 litres) | 2 animals | 109000 |
3 animals | 163500 | ||
5 animals | 406410 | ||
10 animals | 801875 | ||
2 |
Buffalo (Av. Yield 10 litres) | 2 animals | 143000 |
3 animals | 214500 | ||
5 animals | 399800 | ||
10 animals | 815000 | ||
3(a) | Indigenous cattle (sahiwal/Red Sindhi) | 1 animal | 60000 |
(b) | Female calf rearing/animal | 1 animal | 31000 |
4 | Automatic Milk Collection Centre | 1 unit | 150000 |
5 |
Bulk Cooling Unit | 500 litres | 700000 |
1000 litres | 850000 | ||
2000 litres | 1100000 | ||
6 | Indigenous milk product manufacture unit | 265000 | |
7 | Pack Animals | ||
a | Bullock | Pair | 22000 |
b | Mule | Pair | 102500 |
c | Horse | 1 animal | 58000 |
d | Donkey | 5 animals | 35000 |
e | Cart | 1 unit | 19000 |
8 | Private AI centre | 350000 | |
9 | Poultry | ||
a | Broiler | 200 birds | 178000 |
1000 birds | 592000 | ||
b |
Layer | 100 birds | 169000 |
1000 birds | 1015000 | ||
c | Egg and Broiler carts | 12000 | |
d | Retail dressing units | 300 birds/day | 600000 |
e | Poultry feed unit | 1 MT | 1800000 |
10 | Sheep | 20+1 | 150000 |
11 | Sheep | 10+1 | |
12 | Goat | 10+1 | 75000 |
13 | Meat shops | 30000 | |
14 | Piggery | 3+1 | 28000 |
15 | Rabbit | 100 animals | 310000 |
7. Fisheries and Aquaculture
S. No | Activity | Specifications | Unit Cost (₹) |
1 | Fisheries | ||
a | Construction of new ponds | 1 Ha | 700000 |
b | Construction of new rearing ponds | 1 Ha | 600000 |
c | Trout farming | ||
(unit cost) Raceway | (17 x 2 x 1.5 m) | 200000 | |
Cost of inputs (1st year) | (17 x 2 x 1.5 m) | 250000 | |
d | Renovation of Ponds | 1 ha | 350000 |
e | Renovation of ponds | 1 ha | 150000 |
f | Construction of trout hatchery | 2500000 | |
g | Construction of carp hatchery | 10 million fry/yr | 2500000 |
h | Feed mill | 1-5 quintal/day | 1000000 |
i | Retail outlet | 1000000 | |
j | Solar Power system | 1500000 | |
k | Fish pond tribal area | Per 0.05 ha | 35000 |
l | Fish pond tribal area( 1st year inputs) | Per 0.05 ha | 7500 |
m | Ornamental fisheries (2000 sq mt) | 1500000 | |
n | Boats | 60000 | |
0 | Tent | 25000 | |
p | Nets | 6000 | |
q | Tarpaulin | 2000 | |
r | Raincoat | 3000 |
9. Other activities – Medicinal and Aromatic Plants
S.No. | Activity | Specifications | Unit Cost (₹) |
1 | Ateesh (AconitumHeterophyllum) | 0.4ha | 90000 |
2 | Kuth (Saussurea lappa) | 0.4ha | 50000 |
3 | Kutki (Piccorhiza Kurroa) | 0.4ha | 75000 |
4 | Sarpagandha (Rawlofia serpentina) | 0.4ha | 80000 |
5 | Brahmi / Mint | 0.4ha | 20000 |
6 | Bael/ Behda / Harad | 0.4ha | 45000 |
8 | Seabuckthorn | 0.4ha | 75000 |
9 | Stevia | 0.4ha | 70000 |
10 | Aloevera | 0.4ha | 40000 |
11 | Lemon grass | 0.4ha | 35000 |
12 | Cardamom large | 0.4ha | 50000 |
13 | Satavari | 0.4ha | 40000 |