1. Water Resources
S.No. | Activity | Specifications | Unit Cost (₹) |
1. | Dugwells | 6.9 m outer dia., 6. 0m Inner Dia., 12m Depth, 5.0m Steining,0.5m thickness | 115700 |
5.9m outer dia., 5. 0m Inner Dia., 14m Depth, 5.0m Steining, 0.45mthickness | 101500 | ||
5.9m outer dia., 5. 0m Inner Dia.,16m Depth, 5.0m Steining, 0.45m thickness | 118800 | ||
2. | Dug wells lime stones | 4.9 m outer dia., 4. 0m Inner Dia., 12m Depth, 5.0m Steining,0.45m thickness | 60600 |
3. | Dug wells in alluvial areas | 3.2 m outer dia., 3. 0m InnerDia., 14m Depth, 12m Steining, 0.10m thickness | 71300 |
4. | bore well | 180mm Diameter 120m Depth | 68050 |
5. | Tube wells | 180 mm Diameter150 m Depth | 351900 |
6. | Filter Points inAlluvial areas | 125 mm Diameter 20 m Depth | 26100 |
7. | Centrifugal Pump sets- Complete Pumping System | ||
8. | Electric | 3 HP | 24900 |
5 HP | 30800 | ||
7.5 HP | 39300 | ||
9. | Diesel | 5 HP | 33700 |
8 HP | 46700 | ||
10. | Kerosene | 2 HP | 19800 |
3 HP | 22900 | ||
11. | Submersible Pump sets | 3 HP | 47200 |
5 HP | 53500 | ||
7.5 HP | 61700 | ||
10 HP | 71200 | ||
12. | WATER CONSERVATION SYSTEMS | ||
1.0 ha | 16600 |
S.No. | Activity | Specifications | Unit Cost (₹) |
13. | SprinklerIrrigation System Pipe Di a 63mm | 2.0 ha | 20500 |
14. | SprinklerIrrigation System (Pipe dia 75mm) | 1.0 ha | 23450 |
2.0 ha | 28770 | ||
3.0 ha | 37300 | ||
4.0 ha | 45650 | ||
15. | Rain gun (Pipedia 90mm) | 66200 |
16. Drip Irrigation System
Sl. No | Crop | Specifications | Unit Cost | Remarks | ||
Spacing | Drip Type | 12 mm | 16 mm | |||
1 | Mango | 10 m x 10 m | Online | 20000 | 21500 | Existing mature orchard |
2 | Mango | 9 m x 9 m | Online | 24100 | 25900 | Existing matureorchard |
3 | Mango | 8 m x 8 m | Online | 27800 | 29600 | Existing mature orchard |
3 b | Mango | 8 m x 8 m | Online | 27800 | 29600 | New Orchard |
4 | Mango | 7 m x 7 m | Online | 29300 | 31400 | Existing mature orchard |
4 b | Mango | 7 m x 7 m | Online | 29300 | 31400 | New Orchard |
5 | Mango | 6m x 6m | Online | 32000 | 34500 | Existing mature orchard |
5 b | Mango | 6m x 6m | Online | 32000 | 34500 | New Orchard |
6 | Mango | 6m x 6m | Inline | 32700 | 37000 | Existing mature orchard |
6 b | Mango | 6m x 6m | Inline | 32700 | 37000 | New Orchard |
7a | Mango | 5 m x 5 m | Online | 34800 | 37800 | Existing mature orchard |
7b | Mango | 5 m x 5 m | Online | 28060 | 32840 | New Orchard |
8a | Mango | 5 m x 5 m | Inline | 28330 | 33800 | Existing matureorchard |
8b | Mango | 5 m x 5 m | Inline | 35500 | 40600 | New Orchard |
8c | High Density Mango | 3 m x 2 m | Online | 48430 | New Orchard | |
3 m x 1.5 m | Online | 54200 | Orc New hard | |||
8d | Mango | 3m X 3m | inline | 37650 | 43700 | New Orchard |
8e | Mango/ Gauva | 3m X 3m | Online | 47800 | New Orchard | |
8f | Ultra HD Mngo | 2m X 1 m | Inline | 66300 | New Orchard | |
9a | Cashew Nut | 7 m x 7 m | Online | 29300 | 31400 | Existing matureorchard |
9b | Cashew Nut | 7 m x 7 m | Online | 29300 | 31400 | New Orchard |
10a | Coconut | 8 m x 8 m | Online | 27800 | 29600 | Existing matureorchard |
10b | Coconut | 8 m x 8 m | Online | 27800 | 29600 | New Orchard |
11 | Sapota | 10 m x 10 m | Online | 21500 | 23000 | Existing mature orchard |
12a | Sapota | 8 m x 8 m | Online | 27800 | 29600 | Existing matureorchard |
12b | Sapota | 8 m x 8 m | Online | 27800 | 29600 | New Orchard |
13a | Sweet orange | 6 m x 6 m | Online | 31300 | 33800 | Existing mature orchard |
13b | Sweet orange | 6 m x 6 m | Online | 31300 | 33800 | New Orchard |
14a | Acid Lime | 6 m x 6 m | Online | 31300 | 33800 | Existing mature orchard |
14b | Acid Lime | 6 m x 6 m | Online | 31300 | 33800 | New Orchard |
15a | Custard apple | 6 m x 6 m | Online | 31300 | 33800 | Existing mature orchard |
15b | Custard apple | 6 m x 6 m | Online | 31300 | 33800 | New Orchard |
16a | Guava | 6 m x 6 m | Online | 31300 | 33800 | Existingmature orchard |
16b | Guava | 6 m x 6 m | Online | 31300 | 33800 | New Orchard |
16c | Guava | 3 m x 1.5m | Online | 62700 | NewOrchard | |
16d | Guava | 2 m x 1 m | Online | 70500 | New Orchard | |
17a | Amla | 6 m x 6 m | Online | 31300 | 33800 | Existingmature orchard |
17b | Amla | 6 m x 6 m | Online | 31300 | 33800 | New Orchard |
18a | Ber | 6 m x 6 m | Online | 31300 | 33800 | Existingmature orchard |
18b | Ber | 6 m x 6 m | Online | 31300 | 33800 | New Orchard |
18c | Ber | 5 m x 5 m | Online | 33500 | 38000 | Existing matureorchard |
18d | Ber | 5 m x 5 m | Online | 33500 | 38000 | New Orchard |
19a | Pomegranate | 4.5 m x 2.7 m | Online | 34400 | 37800 | Existing matureorchard |
19b | Pomegranate | 4.5 m x 2.7 m | Online | 34400 | 37800 | New Orchard |
0 | Papaya | 1.8 m x 1.5 m | Online | 64400 | 72800 | New Orchard |
21 | Papaya | 1.8 m x 1.5 m | Inline | 63400 | 77500 | New Orchard |
22 | Banana | 1.8 m x 1.5 m | Inline | 63400 | 77500 | New Orchard |
23a | Grapevine | 2.7 m x 1.8 m | Online | 48600 | 54200 | Existingmature Vineyard |
23b | Grapevine | 2.7 m x 1.8 m | Online | 48600 | 54200 | New Orchard |
24a | Grapevine | 2.7 m x 1.8 m | Inline | 50000 | 59300 | Existingmature Vineyard |
24b | Grapevine | 2.7 m x 1.8 m | Inline | 50700 | 60000 | New Orchard |
25 | Vegetables | 0.6 m x0.45 m | Inline | 90100 | 107400 | New |
26 | Rose | [(0.60m+1.20 m) x0.6 m] | Inline | 64100 | 76400 | New |
27 | Jasmine | [(0.60m+1.20 m) x0.6 m] | Inline | 64100 | 78200 | New |
28 | Other flowers | 1.0 m x0.30 mor0.45 m | Inline | 104600 | 125300 | New |
29 | Tobacco (Light soils) | 1.20 m x0.50 m | Inline | 90100 | 107400 | New |
30 | Tobacco(Black soils) | 0.75 m x0.50 m | Inline | 71800 | 88600 | New |
31 | Sugarcane | [(0.75 m +1.50 m) x 0.60m] | Inline | 56500 | 66000 | New Planting |
32 | Sugarcane | [(0.75 m+1.25 m) x0.60 m] | Inline | 60400 | 71000 | New Planting |
33 | Sugarcane | [(0.60 m +1.20 m) x0.60 m] | Inline | 64500 | 76600 | New Planting |
34 | Sugarcane | [1.50 m x0.60 m] | Inline | 90200 | New Planting | |
35 | Cotton | [(0.60 m +1.20 m) x0.60 m] | Inline | 64500 | 76600 | New Planting |
36a | Mulberry (Sericulture) | 0.90 m x0.90 m | Inline | 64500 | 76600 | Existing |
36b | Mulberry (Sericulture) | 0.90 m x0.90 m | Inline | 64500 | 76600 | New |
37a | Oil Palm | 9 m x 9 m | Online | 30700 | 32600 | Existing |
37b | Oil Palm | 9 m x 9m | Microjet | 33000 | 35000 | New |
38 | Bamboo | 4m X 4m | Online | 35425 | New | |
39 | Date palm | 8m X8m | Online | 21400 | 24500 | New |
40 | Phonex palm | 4m X 4m | Online | 32700 | 35400 | New |
S.No. | Activity | Specifications | Unit Cost (₹) |
18 | Pipe line or Distribution System (Length-150m Dia 63mm) for 1 ha | RPVC | Rs. 12300 with accessories @ Rs80/m |
HDPE | Rs 15,700 with accessories @ Rs95/m | ||
19 | Small Scale Lift Irrigation system (Length-200m Dia 63mm with 3.0 hp) for 1.0 ha | Pump set+ PVC6 kg/cm2 | Rs 24,900+ Rs12,300 |
Pump set + HDPE | Rs 24,900+ Rs15,700 |
20 | Artificial recharge of dried/seasonally functioning bore- well | 40,000 | |
21 | Artificial recharge of dried open/dug-well | 7500.00 | |
22 | Construction of Recharge Shaft in the upstream of Check Dam | 156000 |
2. Land Development
S.No. | Activity | Specifications | Unit Cost (₹) |
1 | Contour Bunding (Slope 2- %;area of land: 1 acre (4040 sq. m) | 1 | 17000 |
2 | Gully plugging with stone (5 m) | 1 | 8200 |
3 | OFD works for 2-3% slope (1 acre) | 1 | 41500 |
4 | Reclamation of saline/ alkaline soils (1 acre) | 1 | 21500 |
5 | NADEP compost unit (10’x6’x3′) including operational cost | 1 | 25700 |
6 | Farm Ponds 10m x 10m x 2.5m (by machine) | 1 | 50600 |
7 | Farm Ponds 10m x 10m x 2.5m (by labour) | 1 | 92800 |
8 | Farm Ponds 15mx15mx3m (by machine) | 1 | 81900 |
9 | Farm Ponds 15mx15mx3m (by labour) | 1 | 176500 |
10 | Farm Ponds 18mx18mx3m (by machine) | 1 | 113500 |
11 | Farm Ponds 18mx18mx3m (bylabour) | 1 | 260200 |
12 | FP/ WHS 20m x 20m x 3m (MIDH) | 1 | 150000 |
13 | Water storage tank – 18m x 9m x 1.5m | 1 | 100000 |
14 | Tiny vermicomposting unit (1.8 TPA) | 1 | 32500 |
15 | Mini vermicomposting unit (20 TPA) | 1 | 346700 |
16 | Vermi hatchery 260 TPA | 1 | 1318000 |
17 | Barbed wire fencing (rock poles) for 100 m | 1 | 34900 |
18 | Barbed wire fencing (cement poles) for 100 m | 1 | 42300 |
19 | Biofertilizer & Biopesticide unit (200 TPA) | 1 | 22500000 |
20 | Tank silt application (only transport & application) – 0.02 m-ha | 28000 | |
21 | Integrated Farming System Model for 1 ha (Crops, Fruits, Vegetables, Dairy, Back Yard Poultry, Goateryand Recycling unit) | 402200 |
3. Farm Mechanization
S. No. | Name of the Activity | Specificatio ns | Unit Cost (₹) |
1 | Tractors with matching equipment and trolley | 30-51hp | 6.05- 9.35 |
2 | Second-hand Tractor | 3.250 | |
3 | Mini tractor with matching equipment | 15-24 hp | 4.950 |
4 | Power tiller with matching equipment | 12 hp | 2.480 |
5 | Combine Harvester | 25.000 | |
6 | Combine harvestor Maize | Tyre type | 24.000 |
7 | Custom hiring centre for Cotton | CHC | 21.340 |
8 | CHC for SMSRI | 44.000 | |
9 | CHC for Maize | 39.875 | |
10 | CHC for Groundnut | 19.833 | |
11 | CHC for land preparation for Paddy (Big tractor) | 7.000 | |
12 | CHC for land preparation for Paddy (Mini tractor) | 4.500 | |
13 | CHC for Paddy harvesting | 27.500 | |
14 | CHC for Sugarcane (Big) | 125.000 | |
15 | CHC for Pulses/Soybean | 33.000 | |
16 | CHC for Dry land Crops Package | 10.000 | |
17 | CHC for Transplanting Package | 16.000 | |
18 | CHC – Harvesting Package for all Crops | 25.000 | |
19 | Paddy transplanter | walking type | 2.750 |
20 | Paddy transplanter | Diesel based self-propelled | 18.000 |
21 | Paddy Straw Baler (round) | 1 unit | 4.500 |
22 | Paddy Straw Baler (square) | 1 unit | 9.50-10.50 |
23 | Turmeric cooking Machine (4 drums) | 1 unit | 4.950 |
24 | Laser guided land leveller | 1 unit | 4.500 |
25 | Rotary Mulcher with Tractor | 1 unit | 1.760 |
26 | PTO operated post hole digger | 1 unit | 0.940 |
27 | Mini power weeder (2hp) | 1 unit | 0.400 |
28 | Medium (4.8 hp) power weeder | 1 unit | 0.792 |
29 | Brush cutter | 1 unit | 0.220 |
30 | Rotary weeder (self propelled-2hp) | 1 unit | 0.715 |
31 | Solar fencing (five line 7 feet poles) | 1 ha | 0.800 |
32 | Sugarcane transplanter | 1 unit | 1.100 |
33 | Sugarcane Harvestor | 1 unit | 110-165 |
34 | Paddy Nursery Package | 1 v | 2.500 |
Tractor Drawn Implements
S.No. | Name of the Activity | Specifications | Unit cost (Rs.) |
1 | MB plough | 3 bottom | 0.363 |
2 | 2 Bottom disc plough with Tubular frame | Heavy duty | 0.330 |
3 | 7 Disc Harrow -heavy duty 180 kg | 0.220 | |
4 | Deep Tillage Equipment | (like Chiesel/ Sub soil plough) | 0.275 |
5 | 9 Tyne rigid cultivator | Heavy duty | 0.275 |
6 | 11 Tyne rigid cultivator | Light duty | 0.275 |
7 | 11 Tyne rigid cultivator | Heavy duty | 0.286 |
8 | 9 Tyne spring loaded cultivator | Light duty | 0.253 |
9 | 9 Tyne spring loaded cultivator | Heavy duty | 0.297 |
10 | Tractor Mounted Pneumatic Planter | Multicrop Planter | 1.650 |
11 | Tractor drawn manual seed cum Fertiliser drill withspring tyne cultivator and leveler- 6 tyne | ATP type | 0.297 |
12 | Tractor drawn manual seed cum Fertiliser drill with spring tyne cultivator and leveler- 8 tyne | ATP type | 0.319 |
13 | Tractor drawn manual seed cum fertilizer drill with rigid tyne cultivator and leveler – 6tyne | ATP type | 0.264 |
14 | Tractor drawn manual seed cum fertilizer drill with rigid tyne cultivator and leveler – 8tyne (ATP type) | 0.297 | |
15 | Automatic seed cum fertilizer drill with spring tyne cultivator and leveler 6 tyne (ATP type) | 0.561 | |
16 | Automatic seed cum fertilizer drill with spring tyne cultivator and leveler 8 tyne(ATP type) | 0.627 | |
17 | 9-row seed cum ferti drill | 0.550 | |
18 | Tractor drawn multi crop planter | 1 | 0.770 |
19 | Seed drill (multi crop including Paddy) – Tractor drawn | 1 | 0.715 |
20 | Happy Seeder | 1 | 1.700 |
21 | Levelling blade (7’1/2” heavy duty) 145kg | 1 | 0.132 |
22 | Slim tyre & inter-culture equipment | 1 | 0.550 |
23 | Cotton Mobile Shredder | 1 | 1.650 |
24 | Rotavators | 24 blades single speed chain drive 540 RPM Rotavator | 0.520 |
36 blades gear drive 540 RPM (HD) Rotavator | 1.056 | ||
42 Blades gear drive 540 RPM (HD)Rotavator | 1.078 |
Plant Protection Equipment
S. No. | Activity | Specifications (unit) | Unit cost ( Rslakh) |
1 | Power sprayer 16 lts. Capacity | 1 | 0.066 |
2 | Power operated spraye (Mist blower) | 1 | 0.297 |
3 | Power operated sprayer (Mist blower cum Duster) | 1 | 0.319 |
4 | Tractor mounted HTP Sprayer with 2 gunsand frame & tank | 1 | 0.253 |
5 | High pressure knapsack sprayer with Zenoah 2 stroke G26LS engine | 1 | 0.182 |
6 | Tractor mounted boom sprayer | 1 | 1.375 |
7 | High pressure knapsack sprayer withHonda 4 stroke GX 25 Engine | 1 | 0.185 |
Post-Harvest Equipment
S. No. | Activity | Specifications (unit) | Unit cost ( Rslakh) |
1 | Groundnut thresher of capacity300-500 kg/hr with 10 HP air cooled diesel engine | 1 | 1.430 |
2 | Groundnut decorticator Rockingtype of 200-400 kg pods per hour capacity with 2 HP electric motor | 1 | 0.495 |
3 | Groundnut decorticator Rotary typeof 200-400 kg pods per hour capacity with 2 HP electric motor | 1 | 0.308 |
4 | Groundnut sheller (7.5 hp dieselengine operated)- 6qtl/hr | 1 | 2.200 |
5 | Power Chaff cutter of 200 kg/ hour capacity with 2 HP BIS/ISI markedelectric motor | 1 | 0.198 |
6 | Power Chaff cutter of 500 kg/ hourcapacity with 5 HP BIS/ISI marked electric motor | 1 | 0.935 |
7 | Power Chaff cutter of 500 kg/hourcapacity with 5 HP BIS/ISI marked diesel engine | 1 | 1.023 |
8 | Maize sheller with 2 HP electricmotor – 1000 kg per hour capacity | 1 | 0.231 |
9 | Maize sheller with 5 HP electricmotor – 2000 kg per hour capacity | 1 | 0.484 |
10 | Multi crop Thresher (Wheat, Sunflower and all pulses) of drum size 27’’x14” manual feeding with 8 HP diesel engine single fly wheel- 1000 kg per hour capacity (Mobiletype) | 1 | 1.100 |
11 | Paddy Thresher (3 Walker type) with 10 HP diesel engine of capacity600-1000 kg/hr | 1 | 1.287 |
12 | Paddy Thresher (4 Walker type) with 10 HP diesel engine of capacity600-1000 kg/hr | 1 | 1.584 |
13 | Tractor drawn multi crop thresher | 1 | 1.595 |
14 | Multicrop thresher with 8hp dieselengine | 1 | 1.100 |
15 | Maize dehusker cum thresher of 3000 kg/hr (operated with PTO of tractor of >35 hp) with twopneumatic wheels | 1 | 1.595 |
16 | Maize Sheller operated with 35 hp tractor PTO – 2000 kg/hourcapacity mobile type | 1 | 0.770 |
17 | Paddy Drier | 1 | 18.150 |
18 | Power Reaper | 1 | 1.375 |
19 | Power Operated Groundnut Dry PodThresher | 1 | 1.925 |
20 | Multicrop Thresher tractor operated drumsize 30x 39 High speed double wheeldouble pan 4000kg/hr (Mobiletype) | 1 | 3.520 |
21 | Post Harvest Equipment package | 1 | 7.500 |
22 | Hydraulic Biomass Briquette Plant | 1 | 12.5 -27.0 |
Animal/Bullock Drawn Implements | |||
S. No. | Name of the Activity | Specifications (Unit) | Unit cost ( RsLakhs) |
1 | 4 row seed cum fertilizer drill(Anantapur type) | 1 | 0.088 |
2 | 4/5 row automatic seed cumfertilizer drill (Adilabad type) | 1 | 0.088 |
4. Plantation and Horticulture.
Sl.No. | Activity | Specifications | Unit cost per acre(₹) |
1. | Mango | 7.5m x 7.5 m | 63,100 |
5m x 5 m | 1,20,900 | ||
4m x 3 m | 1,52,500 | ||
2.5 x 2.5 m | 2,01,000 | ||
3m x 2 m | 2,13,100 | ||
2. | Citrus Species | 6m x 6 m | 80,200 |
3. | Guava | 6m x 6 m | 43,900 |
5m x 2.5 m | 1,11,700 | ||
3m x 3m | 1,40,200 | ||
4. | Sapota | 8m x 8 m | 50,600 |
5m x 5 m | 91,800 | ||
5. | Pomegranate | 5m x 3 m | 1,19,400 |
6. | Custard Apple | 5m x 5 m | 68,200 |
5m x 2.5 m | 1,03,800 | ||
2.5m x2.5m | 1,85,500 | ||
7. | Ber | 5m x 5 m | 50,400 |
8. | Apple Ber | 4.5m x 3m | 72,600 |
9. | Banana with propping materl. | 1.8m x 1.8 m | 95,700 |
10. | Aonla (Amla) | 6m x 6 m | 43,500 |
11. | Cashew | 6m x 6 m | 46,400 |
12. | Coconut (T&D) | 7.5m x 7.5 m | 54,300 |
13. | Jasmine | 1.5m x1.5 m | 69,000 |
14. | Vegetable cultivation under Pandal system | 2,50,000 per ha | |
15. | Fig | 5m x 5m | 46,600 |
16. | Oil palm (cost/ha) | 9 x 9m | 2,35,800 per ha. |
17. | Oil palm (cost/ac) | 9 x 9 m | 98,600 per ac |
18. | Drumstick | 1.8m x 1.8m | 38,800 |
19. | Dragon Fruit | 2.5 x 2.5m | 6,61,500 |
Protected cultivation
Sl.No. | activity | Specifications | Unit Cost( in Rs Lakhs) |
1 | Construction of Flat Roof Net House with Cable purlin | 2025 Sq. m | 10.89 |
3965 Sq. m | 19.35 | ||
2 | Small Net House | 450 Sq. m | 3.22 |
Medicinal and Aromatic Plants
Sl No | Activity | Local Name | Unit Cost(Rs) |
1 | Acorus calamus Linn. | Vasa | 109393.89 |
2 | Aloe vera (Linn.) | Kalabanda | 74387.85 |
3 | Andrographis paniculata (Linn) | Nelavemu | 43757.55 |
4 | Asparagus racemosus Willd | Pillitheegalu | 109393.89 |
5 | Azadirachta indica A.Juss | Vepa | 65636.34 |
6 | Cassia angustifolia Vahl. | Nela Thangedu | 43757.55 |
7 | Catharanthus roseus | Billaganneru | 43757.55 |
8 | Coleus barbatus Benth. Syn. | Pashanabedhi | 75262.99 |
9 | Emblica officinalis Gaertn. | Usiri | 113769.65 |
10 | Gymnema sylvestre R.Br. | Podapathri | 43757.55 |
11 | Hemidesmus indicus R.Br. | Sugandhapala | 61260.57 |
12 | Mucuna prurita Linn. | Dhulagondi | 35006.04 |
13 | Ocimum sanctum Linn. | Tulasi | 52509.06 |
14 | Phyllanthus amarus Schum & Thonn. | Nela Usiri | 48133.31 |
15 | Piper longum Linn. | Pippallu | 109393.89 |
16 | Stevia rebaudiana | Stevia | 165770 |
17 | Tinospora cordifolia Miers | Thippatheega | 48133.31 |
18 | Withania somnifera (Linn.) Dunal | Pinneru gaddalu | 43757.55 |
19 | Aegle marmelos (Linn) Corr. | Maredu | 70012.09 |
20 | Gloriosa Superba Linn. | Adavinabhi | 240666.56 |
21 | Gmelina arborea Linn. | Gummadi Teak | 78763.6 |
22 | Rauwolfia serpentine Benth. Ex Kurz | Pathalagaridi | 109393.89 |
23 | Saraca asoca (Roxb.) De Wilde | Ashoca | 109393.89 |
24 | Pterocarpus santalinus | Yerra Chandanam | 98892.07 |
25 | Santalum album Linn. | Srighandam | 85236.82 |
5. Forestry and Wasteland Development
S. No. | Activity | Specifications | Unit Cost (₹ ) |
1. | Teak | 1 Ha | 72500 |
2. | Bamboo | 1 Ha | 43600 |
3. | Casuarina | 1 Ha | 71400 |
4. | Subabul | 1 Ha | 66300 |
5. | Eucalyptus (Clonal) | 1 Ha | 58700 |
6. Animal Husbandry
S. No. | Activity | Specifications | Unit Cost (₹ ) |
a | Dairy | ||
1. | Cross Bred Cows | 1+1 | 155000 |
2. | Graded MurrahBuffaloes (GMB) | 1+1 | 175900 |
3. | Mini Dairy (CB cows ) | 3+2 | 420800 |
5+5 | 868500 | ||
4. | Mini Dairy (GMB) | 3+2 | 415900 |
5+5 | 973000 | ||
5. | Commercial Dairy | Any Size | Depending upon the sizeof the unit. |
Indicative costs for various items of investments are –1. Cost of CBC – Rs.5300 -5800/Litre Per day (LPD); GMB -Rs. 7200- 700/LPD; Cost of equipment – Rs.500/animal2. Higher transport can be considered on need basis3. Shed space – 20 sq.ft/calf; 30 sq.ft/heifer; 40 sq.ft/ adult; Shed cost– Rs.90/sq.ft -Thatched Roof; Rs.150/sq.ft – Asbestos roof4. Fodder cultivation – 1 ac/10 animals; Rs. 17000/acre5. Feed cost to be capitalised for the first batch of animals @Rs.2300/animal; Insurance cost – actual (4.5% of animal cost assumed); Veterinary aid – Rs.1200/animalOther investments like feed store, milk shed, chaff cutter, minor irrigation structures for fodder unit, water supply system, milking machines, fencing, cost of bulls / AI unit, feed mixing unit etc., may be consideredbased on need and subject to viability | |||
6. | Female Calf Rearing | CB calf | 27300 |
Buffalo calf | 31500 | ||
7. | Fodder Cultivation | 1 acre | 17,160 |
b | Sheep Rearing | ||
8. | Breeding unit –Nellorebreed | 20+1 | 140200 |
S. No. | Activity | Specifications | Unit Cost (₹ ) |
9. | Breeding unit- Nellorebreed | 10+1 | 75200 |
10. | Breeding unit – Deccanibreed | 20+1 | 128400 |
11. | Ram Lamb Fattening | 20/ batch | 63800 |
c | Goat Rearing | ||
12. | Rearing Unit –Osmanbadi breed/ Improved desi | 20+1 | 140200 |
13. | Rearing Unit –Osmanbadibreed/ Improved desi | 10+1 | 75200 |
14. | Breeding unit | 3+1 | 93000 |
10+1 | 336200 | ||
15. | Contract Broiler farming | Any Size depending uponthe contract | |
16. | Only cost of shed and equipment need to be considered. Indicative cost would be : Thatched roof shed Rs 90 /sq.ft / shed with asbestos roof andlocal material – Rs 150/sq. and Equipment (Rs.11-13/broiler) | ||
17. | Independent broilerunits | Large units | |
18. | Cost of Shed Construction – Asbestos – Rs. 190-210/sq.ft;, thatched roof Rs 90/sq,ft,Equipment – Rs. 11-13/broiler; Cost of DOC – Rs. 30-34 Cost of Feed – Rs. 24-26/kg Cost of Misc. Expenses – Rs. 10/bird (Rs.320-353/bird) | ||
19. | Layer | Any Size preferably over50000birds | |
20. | Cost of Shed Construction – Raised Platform with asbestos sheet – Rs. 250- 270/sq.ft; Cost of Equipment – (dep. upon quotation) – i. Cage system – Rs. 60/brooder & grower; Rs. 80/layer Cost of DOC – Rs. 36; Cost of Feed –Rs. 18-20 (brooder)/ Rs. 16-18(grower mash)/Rs. 15-17 (layer mash) per |
kg; Cost of Misc expenses – Rs. 12 upto point of lay; Rs.12 during lay(Rs.545-590/bird) | |||
21. | Plough Bullocks and Bullock Carts | ||
22. | Plough Bullocks 1 pair | Non-Descript | 36,000 |
Hallikar | 60,000 | ||
23. | Bullock Carts | Pneumatic Tyrecarts | 42,900 |
Carts of local make/ wooden | 36,400 |
7. Fisheries and Aquaculture
S.No. | Activity | Specifications | Unit Cost (₹ ) |
1. | Semi Intensive fish culture | 1 ha. | 931500 |
2. | Fish Seed Rearing unit | 1 ha. | 750000 |
3. | Fishermen Societies members/Licence Holders (Reservoir Fishermen) | 1 person | 30,000 |
4. | Marketing support to Fishers | 1 person | 25,000 |
5. | Re-Circulatory AquacultureSystem units | 10 tons | 2300000 |
6. | Ice Plant | 10 TPD tube ice plant | 2500000 |
7. | Feed Mill Small | 1-5 Quintals/day | 1500000 |
8. | Pen culture | 1 ha. | 250000 |
9. | Cage culture | 6x4x4 Sqr.M | 300000 |
10. | Fish seed Hatchery | 2 Ha | 2500000 |
11. | Ornamental Fish rearing andAquarium Units | 500000 |
8. Renewable Energy
S.No. | Activity | Specifications | Unit Cost (₹) |
1. | Solar Irrigation Pumpset – | 5 HP ACMotor | 500000 |
2. | Solar Irrigation Pumpset | 5 HP DCMotor | 558000 |
9. Sericulture
Sl. No. | Item/Activity | Amount (in ₹) |
A | Farm Sector |
|
1 | Sericulture (Mulbery Cultivation V 1 Variety,with one year maintenance) | 50,000 |
2 | Construction of Rearing Shed (50ft, 20ft, 15ft) | 5,00,000 |
3 | Purchase of rearing equipment | 75,000 |
4 | Rearing Cost | 18,000 |
B | Non Farm Sector |
|
1 | Motorized Charkas | 13,000 |
2 | Improved Cottage basin unit | 3,54,000 |
3 | Multi end reeling unit |
|
a | 6 Basins | 11,05,000 |
b | 10 Basins | 14,05,000 |
c | Automatic reeling units-400 ends | 13,50,000 |
4 | Twisting unit | 7,86,000 |
5 | Working capital for the reeling unit | 50000 per basin |
6 | Reeling Shed for 10 Basin MERU’s | 7,20,000 |
Chawkie Rearing Centre:
Sr. No. | Details | Unit size | Unit Cost (₹) |
1 | Mulberry garden establishment | 2 acre | 1,20,000 |
2 | Rearing equipments | 5000 DFLs per batch | 6,17,000 |
3 | Rearing house & incubation chamber | 1000 sft + 200 sft | 7,20,000 |
4 | Rearing cost for first batch | 1,80,300* |
|
5 | Total cost | 16,37,300 |
|
*Rearing cost per batch is ₹60100 and we considered capitalisation of 3 batch which
works out to ₹180,300/-