1. Water Resources
Sr.No. | Activities | Specifications | Unit Cost (Rs.) |
1 | Dug well in alluvial areas | 2.0 m. dia. x 10 m depth | 62000 |
3.0 m. dia. x 10 m. depth | 92700 | ||
4-5 m. dia. x 10 m. depth | 143950 | ||
2 | Shallow Tube Well (PVC) Without Pump Set | 150 mm x 45 m. depth | 120000 |
3 | Bore Well Without Pump Set | 150 mm x 60 m. depth | 100000 |
150 mm x 80 m. depth | 100000 | ||
150 mm x 120 m. depth | 120000 | ||
4a | Complete Diesel Pumping System (BIS 10804/86) | 1.5 to 2.0 HP | 13100 |
2.1 to 3.0 HP | 16800 | ||
3.1 to 4-5 HP | 18800 | ||
5.0 HP | 23800 | ||
4b | Complete Electric Pumping System (BIS 10804/86) | 1.5 HP | 13000 |
2.0 HP | 14300 | ||
3.0 HP | 22300 | ||
5.0 HP | 23800 | ||
4c | Complete Submersible Pumping System | 1.5 HP | 32100 |
2.0 HP | 38000 | ||
3.0 HP | 44000 | ||
5.0 HP | 51000 | ||
5 | Low Level Lift Irrigation Point (electric) | 3.0 HP | 220100 |
6 | Sprinkler Irrigation System | ||
6a | Micro Sprinkler (5 m. x 5 m.) | 0.2 ha | 21500 |
0.4 ha | 34055 | ||
1.0 ha | 67772 | ||
2.0 ha | 119118 | ||
3.0 ha | 171701 |
Sr.No. | Activities | Specifications | Unit Cost (Rs.) |
4.0 ha | 231854 | ||
5.0 ha | 293103 | ||
6b | Micro Sprinkler (10 m. x 10 m.) | 0.4 ha | 47567 |
1.0 ha | 97994 | ||
2.0 ha | 184015 | ||
3.0 ha | 279429 | ||
4.0 ha | 359635 | ||
5.0 ha | 440591 | ||
7 | Portable Sprinkler | 1.0 ha | 22473 |
8 | Semi-permanent Sprinkler | 1.0 ha | 42098 |
9 | Large volume Sprinkler | 1.0 ha | 32983 |
Drip/Fogger Irrigation System (Green house/Poly house) | |||
10 | Green House/ Poly House — High Cost | 1 sq. m. | 109 |
11 | Naturally Ventilated Shade (Net) – Low cost | 1 sq. m. | 90 |
12 | Farm Pond/Water harvesting Structure | 100 x 100 x 3 m. | 2000000 |
20 x 20 x 3 m. | 150000 | ||
Drip Irrigation | |||
13 | Mango (spacing 10 m. x 10 m.) | 0.2 ha | 15037 |
0.4 ha | 18882 | ||
1.0 ha | 26504 | ||
2.0 ha | 42747 | ||
3.0 ha | 66294 | ||
4.0 ha | 83036 | ||
5.0 ha | 105577 | ||
14 | Coconut (spacing 8 m. x 8 m.) | 0.2 ha | 15562 |
0.4 ha | 19954 | ||
1.0 ha | 29132 | ||
2.0 ha | 47897 | ||
3.0 ha | 74175 | ||
4.0 ha | 93756 | ||
5.0 ha | 118978 | ||
15 | 0.2 ha | 17411 |
Coconut (dwarf) (spacing 5 m. x 5 m. | 1.0 ha | 39864 | |
2.0 ha | 68027 | ||
3.0 ha | 98307 | ||
4.0 ha | 124930 | ||
16 | Orange/ Guava (spacing 6m x 6 m) | 0.2 ha | 16538 |
o.4 ha | 21960 | ||
1.0 ha | 35114 | ||
2.0 ha | 58702 | ||
3.0 ha | 94843 | ||
4.0 ha | 115018 | ||
5.0 ha | 144323 | ||
17 | Citrus (pomegranate) (spacing 3 m. x 3 m.) | 0.2 ha | 19094 |
0.4 ha | 26513 | ||
1.0 ha | 48339 | ||
2.0 ha | 83673 | ||
3.0 ha | 128875 | ||
4.0 ha | 162076 | ||
18 | Banana (spacing 2.5 m. x 2.5 m.) | 0.2 ha | 24415 |
0.4 ha | 35829 | ||
1.0 ha | 69075 | ||
2.0 ha | 125747 | ||
3.0 ha | 192063 | ||
4.0 ha | 269555 | ||
5.0 ha | 329242 | ||
19 | Vegetables (spacing 1.2 m. x0.6 m.) | 0.2 ha | 34898 |
0.4 ha | 57946 | ||
1.0 ha | 129073 | ||
2.0 ha | 245410 | ||
3.0 ha | 371472 | ||
4.0 ha | 501156 |
2. Land Development
S.No. | Activity | Unit size | Specifications | Unit Cost (Rs) |
A. Contour Bunding |
1 | 2-4% Slope, AV Slope0.90 m. & H.1 30 m. | 1.0 ha | Total length: 330 m., volume of earth work: 178.20 cu. m. | 24418 |
2 | 4-6% Slope, AV Slope 1.12 m. & 1–1.1 25 m. | 1.0 ha | Total length: 400 m., volume of earth work: 252 cu. m. | 34158 |
B. Land Levelling & Shaping | ||||
1 | <2.0% Slope (mild) | 1.0 ha | Avg. Slope 1%, Width of plot : 30 m., earth work : 401.25 cu. m., length of shoulder bund : 500 m., earth work for shoulder bund : 157-5 cu. m. | 40440 |
2 | 2.0-4% Slope | 1.0 ha | Avg. Slope 3%, Width of plot : 25 m., earth work : 809-75 cu. m., length of shoulder bund: 600 m., earth work for shoulder bund : 189 cu. m. | 85880 |
3 | 4.0-6.0% Slope | 1.0 ha | Avg. Slope 5%, Width of plot : 20 m., earth work : 1295 cu. m., length of shoulder bund: 750 m. ,- earth work for shoulder bund: 236.25 cu. m. | 128240 |
C. Contour-cum-Field Bunding | ||||
1 | 0.5 – 3.0 % Slope | 1.0 ha | Avg. Slope: 1.5%, Horizontal interval: 43 m., Verticalinterval: 0.75 m., Length of bund: 300 m., earth work for bund: 189 cu. m., Soil & bolder structure: Rs. 1000.00 | 16600 |
2 | 3.0 – 5.0% Slope | 1.0 ha | Avg. Slope: 4.0%, Horizontal interval:20.5 m., Vertical | 32750 |
interval: 0.87 m., Length of bund: 610 m., earth work for bund: 384-3 cu. m., Soil & bolder structure: Rs.1500.00 | ||||
3 | 5.0 – 8.0% Slope | 1.0 ha | Avg. Slope : 7-5%, Horizontal interval: 11 m., Vertical interval : 0.82 m., Length of bund : 1140 m., earth work for bund : 718.2 cu. m. , Soil & bolder structure : Rs.2000.00 | 60000 |
D. Bench Terracing | ||||
1 | 6.0 – 10.0% Slope | 1 ha | Terrace width : 6 m., Vertical interval :0.67 m., Length of terrace : 1493 m., Earth work for terrace for 750 cu. m., Earth work for shoulder bund for53.68 cu. m. | 100192 |
2 | 10.0 – 20.0% Slope | 1 ha | Terrace width : 5 m., Vertical interval :0.88 m., Length of terrace : 1705 m. , Earth work for terrace for 937-50 cu. m., Earth work for shoulder bund for 74- 39 cu. m. | 124942 |
3 | 20.0 – 30.0% Slope | 1 ha | Terrace width : m; Vertical interval: 1.17 m., Length of terrace: 2,137 m., Earth work for terrace for1093-75 cu. m., | 145567 |
Earth work for shoulder bund for102.94 cu. m. | ||||
E. Water Harvesting Tanks | ||||
1 | Farm Pond in weathered / hard rock | 10 x 10 x 3cu. m. | Earth work. 234.20 cu. m | 44470 |
2 | Farm Pond in weathered rock / laterite | 5 x 5 x 3 cu. m. | Earth work : 74-50 cu. m. | 23730 |
3. Farm Mechanization
Sr. No. | Particulars | Unit Size | Unit Cost (Rs.) |
1 | Tractor (36.6 PTO HP) | 1 Unit | 671000 |
2 | Tractor (35.1 PTO HP) | 1 Unit | 552000 |
3 | Power Tiller (12.4 HP) | 1 Unit | 170000 |
4 | Combine Harvester (Self- propelled/track type) 60 HP | 1 Unit | 2480000 |
5 | Combine Harvester (Self- propelled/wheel type) 75 HP | 1 Unit | 1940000 |
6 | Combine Harvester (Tractor mounted) | 1 Unit | 872000 |
7 | Paddy Harvester (4 HP) | 1 Unit | 132000 |
8 | Rice Transplanter | 1 Unit | 250000 |
9 | Rotavator | 1 Unit | 100000 |
10 | Thresher (Tractor operated) | 1 Unit | 156000 |
11 | Thresher (Power tiller operated) | 1 Unit | 107000 |
12 | Thresher (Engine operated) | 1 Unit | 115000 |
13 | Trailer (Tractor) | 1 Unit | 120000 |
14 | Reaper | 1 Unit | 165000 |
15 | Weeder | 1 Unit | 45000 |
16 | Maize Sheller | 1 Unit | 24500 |
4. Plantation and Horticulture.
A. Fruits
Sr. No. | Particulars | Unit Size | Unit Cost (Rs.) |
1 | Banana (Bantal) Sucker | 1 acre (2.0 m. x 2.0 m.) | 128750 |
2 | Banana (Bantal) TC | 1 acre (1.8 m. x 1.8 m.) | 154500 |
3 | Banana (Bantal) TC | 1 acre (1.5 m. x 1.5 m.) | 180250 |
4 | Guava | 1 acre (6.0 m. x 6.0 m.) | 128750 |
5 | Guava | 1 acre (3.0 m. x 6.0 m.) | 144200 |
6 | Guava | 1 acre (3.0 m. x 3.0 m.) | 154500 |
7 | Guava | 1 acre ( 1.5 m. x 3.0 m.) | 169950 |
8 | Guava | 1 acre (1.0 m. x 2.0 m.) | 180250 |
9 | Litchi | 1 acre (10.0 m. x 10.0 m.) | 154500 |
10 | Litchi | 1 acre (7-5 m. x 7-5 m.) | 159650 |
11 | Litchi | 1 acre (6.0 m. x 6.0 m.) | 164800 |
12 | Litchi | 1 acre (4-5 m. x 4-5 m. x 9.0 m.) | 169950 |
13 | Lime & Lemons | 1 acre (3.0 m. x 3.0 m.) | 206000 |
14 | Lime & Lemons | 1 acre (4-5 m. x 4-5 m.) | 180250 |
15 | Mandarin/Orange | 1 acre (4.0 m. x 4.0 m.) | 180250 |
16 | Mandarin/Orange | 1 acre (5.0 m. x 5.0 m.) | 180250 |
17 | Mango | 1 acre (10.0 m. x 10.0 m.) | 154500 |
18 | Mango | 1 acre (5.0 m. x 5.0 m.) | 164800 |
19 | Mango | 1 acre (4.0 m. x 6.0 m.) | 169950 |
20 | Mango | 1 acre (3.0 m. x 4.0 m.) | 180250 |
21 | Mango | 1 acre (2.5 m. x 2.5 m.) | 206000 |
22 | Ber | 1 acre (6.0 m. x 6.0 m.) | 128750 |
23 | Ber | 1 acre (5.0 m. x 5.0 m.) | 128750 |
24 | Ber | 1 acre (4.0 m. x 4.0 m.) | 133900 |
25 | Papaya | 1 acre (1.8 m. x 1.8 m.) | 128750 |
26 | Papaya | 1 acre (1.5 m. x 1.5 m.) | 154500 |
27 | Pineapple (Sucker) | 1 acre (0.6 m. x 0.3 m.) | 206000 |
28 | Pineapple (TC) | 1 acre (0.6 m. x 0.3 m.) | 231750 |
29 | Indian Gooseberry (Amla) | 1 acre (6.0 m. x 6.0 m.) | 128750 |
30 | Indian Gooseberry (Amla) | 1 acre (4.0 m. x 5.0 m.) | 133900 |
31 | Indian Gooseberry (Amla) | 1 acre (3.0 m. x 3.0 m.) | 175100 |
32 | Pomegranate | 1 acre (5.0 m. x 5.0 m.) | 180250 |
33 | Pomegranate | 1 acre (5.0 m. x 3.0 m.) | 190550 |
34 | Pomegranate | 1 acre (4.0 m. x 3.0 m.) | 190550 |
35 | Sapota | 1 acre (5.0 m. x 5.0 m.) | 164800 |
36 | Jack Fruit | 1 acre (10 m. x 10 m.) | 128750 |
37 | Tamarind | 1 acre (10 m. x 10 m.) | 128750 |
38 | Cashewnut | 1 acre (Normal ) | 206000 |
39 | Coconut | 1 acre (Normal) | 154500 |
40 | Betelvine (Deshi Variety) | 0.05 ha | 99928 |
41 | Betelvine (Mitha Variety) | 0.05 ha | 120210 |
B. Flowers
Sr.No. | Particulars | Unit Size | Unit Cost (Rs.) |
1 | Rose | 0.04 ha | 57855 |
2 | Jasmine(Juhi) | 0.04 ha | 13335 |
3 | Jasmine (Bela) | 0.04 ha | 19530 |
4 | Gladiolus | 0.04 ha | 74655 |
5 | Hibiscus (Jaba) | 0.04 ha | 14175 |
C. Other activates
Sr. No. | Particulars | Unit Size | Unit Cost (Rs.) |
1 | Capsicum under Naturally Ventilated Poly house | 1000 sq. m | 1497090 |
2 | Cucumber under Naturally Ventilated Poly house | 1000 sq. m | 1625190 |
3 | Gerbera under Naturally Ventilated Poly house | 1000 sq. m | 1742895 |
4 | Rose under Naturally Ventilated Poly house | 1000 sq. m | 1429050 |
5 | Tomato under Naturally Ventilated Poly house | 1000 sq. m | 1128750 |
6 | Capsicum under Low Cost Walk in Tunnel (Poly House) | 1000 sq. m | 777000 |
7 | Cucumber under Low Cost Walk in Tunnel (Poly House) | 1000 sq. m | 777000 |
8 | Tomato under Low Cost Walk in Tunnel Poly House | 1000 sq. m | 777000 |
9 | Bee Keeping | 50 colonies (boxes) | 377000 |
10 | Mushroom Farming – Paddy straw mushroom | For 1000 kg/cycle productivity | 108150 |
11 | Mushroom Farming – Oyster mushroom | For 1000 kg/cycle productivity | 74550 |
12 | Orchid – Green House | 1000 sq. m. | 1716750 |
13 | Orchid – Net House | 1000 sq. m. | 1480500 |
14 | Sweet Corn | 1 acre | 41905 |
15 | Lemon Grass | 1 acre | 50308 |
16 | Oil Palm | 1 acre | 44403 |
17 | Turmeric | 1 acre | 115266 |
18 | Ginger | 1 acre | 129462 |
19 | Palmarosa | 1 acre | 49059 |
20 | Onion Storage Structure | 25 MT | 250000 |
5. Forestry and wasteland development
Sr.No. | Particulars | Unit Size | Unit Cost (Rs.) |
1 | Raising bamboo seedlings & rhizomes | 1000 No., wage rate @ Rs. 298 per day | 13096 |
2 | Raising casurina seedlings | 1000 No., wage rate @ Rs. 298 per day | 9950 |
3 | Mangrove plant nursery (I yr. old)- seedling origin | 1000 NO., wage rate @ Rs. 298 per day | 21374 |
4 | Cost norm for block plantation (for 4 years) | ||
6 months old seedling | 1 ha (1600 plants) | 140196 | |
18 months old seedling | I ha ( 1600 plants) | 187382 | |
5 | Cost norm for aided natural regeneration (ANR without gap) – 4 years | 1 ha | 25979 |
6 | Cost norm for aided natural regeneration 4 years | ||
200 plants | 1 ha | 39124 | |
400 plants | 1 ha | 52080 | |
600 plants | 1 ha | 64896 | |
800 plants | 1 ha | 77876 | |
7 | Bald hill plantation – 4 years | 1 ha (1600 plants) | 303724 |
8 | Urban plantation (tall seedling of 6 months old) – 4 years | 1000 saplings | 510680 |
9 | Urban plantation (tall seedling of 18 months old) – 4 years | 1000 saplings | 510287 |
10 | Raising of Bamboo plantation under OBDP (State plan scheme) – 3 years | 1 ha (400 plants) | 84046 |
11 | Casurina plantation (Water hole based watering system) – 3 years | 1 ha (2500 plants) | 182000 |
12 | Mangrove plantation (seedling origin) – Spacing 2 m. x 2 m. – 3 years | 1 ha (2500 seedlings) | 117000 |
13 | Mangrove plantation (seedling origin) Spacing 1.5 m. x 1.5 m. – 3 years | 1 ha (4445 seedlings) | 172000 |
14 | Mangrove plantation (hypocotyl origin) Spacing 1.5 m. x 1.5 m. – 3 years | 1 ha (4445 seedlings) | 55000 |
15 | Teak plantation with fencing (2.5 m. x2.5 m.) | 1 ha | 185000 |
16 | Subabul | 1 ha | 55000 |
17 | Sabai grass | 1 ha | 33000 |
6. Animal Husbandry
A. Dairy Development
Sr.No. | Particulars | Unit Size | Unit Cost (Rs.) |
1 | Dairy (Crossbred Cows/lndigenous Descript Cows) | 1+1 | 212600 |
2 | Dairy (Crossbred Cows/lndigenous Descript Cows) | 5+5 | 1063000 |
3 | Dairy (Crossbred Cows/lndigenous Descript Cows) with Milking Machine* | 5+5 | 1103000 |
4 | Dairy – Indigenous Graded Cows | 1+1 | 173000 |
5 | Dairy – Indigenous Graded Cows | 5+5 | 863000 |
6 | Dairy – Indigenous Graded Cows— with Milking Machine* | 5+5 | 903000 |
7 | Dairy Graded Murrah Buffalo | 1+1 | 228000 |
8 | Dairy – Graded Murrah Buffalo | 5+5 | 1142000 |
9 | Dairy – Graded Murrah Buffalo — with Milking Machine’ | 5+5 | 1182000 |
10 | Heifer Rearing Crossbred Cows | 5 | 246000 |
11 | Heifer Rearing (Crossbred Cows/lndigenous Descript Cows | 20 | 984000 |
12 | Bulk Milk Cooling Unit | 2000 litres | 1094000 |
13 | Bulk Milk Cooling Unit | 5000 litres | 1500000 |
14 | Milking Machine (Single Bucket) | 10-12animals/hour | 42000 |
15 | Milking Machine (Double Bucket) | 20-25animals/hour | 65000 |
16 | Milking Parlor (Herringbone) | 12 animals | 1350000 |
17 | Dairy processing equipments | 1 | 1320000 |
18 | Dairy product transportation and cold chain | 1 | 2650000 |
19 | Cold storage facilities for milk and milk products | 1 | 3300000 |
20 | Dairy marketing outlet/parlour | 1 | 300000 |
21 | Private Veterinary Clinic – Stationary | 1 | 200000 |
22 | Private Veterinary Clinic – Mobile | 1 | 260000 |
* Providing milking machine is optional when number of animals is less than 10
B. Animal Husbandry — Others
Sr. No. | Particulars | Unit Size | Unit Cost (RS.) |
1 | Sheep and Goat Rearing Unit | 10+1 | 127000 |
2 | Sheep and Goat Rearing Unit | 40+2 | 507000 |
3 | Sheep and Goat Breeding Unit | 100+5 | 1484000 |
4 | Rabbit Rearing Unit | 10+2 | 134000 |
5 | Pig Rearing Unit | 3+1 | 191000 |
6 | Pig Breeding Unit | 20 | 873000 |
7 | Hybrid Layer (Chicken) (Cage system)— 1+2 | 5000 | 4600000 |
8 | Hybrid Layer (Chicken) (Cage system)— 1+2 | 10000 | 9200000 |
9 | Hybrid Layer (Chicken) (Cage system)—1+1+5 | 50000 | 45332000 |
10 | Hybrid Broiler (Chicken) (Deep litter system) — All-in All-out | 1000 | 492000 |
11 | Duck Rearing — Semi-Intensive system | 100+15 | 107000 |
12 | Centralised Grower unit — Three batches per year | 16000 | 12895000 |
13 | Indigenous poultry farming — All-in All- out | 250 | 96000 |
7. Fisheries and Aquaculture
A. Fisheries Farming
Sr.No. | Particulars | Unit Size | Unit Cost (Rs.) | |||
Capital Cost | Operational Cost | Total | ||||
1 | Composite Fish Culture — New Pond (6′ depth) | 0.4 ha | 385000 | 120000 | 505000 | |
2 | Composite Fish Culture — Existing Pond | 0.4 ha | 235000 | 120000 | 355000 | |
3 | Integrated FishFarming Duckery (150 birds) | with | 0.4 ha | 450200 | 217800 | 668000 |
4 | Integrated Fish Farming Poultry(250 birds) | with | 0.4 ha | 485000 | 159000 | 644000 |
5 | Integrated Fish Farming with Dairy (02) | 0.4 ha | 579500 | 156000 | 735500 | |
6 | Integrated Fish Farming Horticultural crops | with | .4 ha | 385000′ | 140000 | 525000 |
7 | Fish seed rearing in seasonal tanks (new pond) through excavation | 0.2 ha | 221000 | |||
8 | Fish seed rearing in seasonal tanks through renovation of pond | 0.2 ha | 180000 | |||
9 | Shrimp Farming Unit – Vannamei | 1.0 ha | 1300000 | |||
10 | Circular fish seed hatchery complex (includes Brood stock tank — Rs. 8.00 lakh; Rearing tankRs. 8.00 lakh and Hatchery Rs. 30.00lakh) | 1.0 ha | 4600000 | |||
11 | Net & boat for Inland Fisheries | 15 – 18 ft. long boat & net | 100000 | |||
12 | Backyard Hatchery for Ornamental Fisheries | 200 – 300 sq.m. (0.06acre) | 2.00 to 2.25 lakh | |||
13 | Medium scale Ornamental Hatchery | 300 sq. m.(0.075 acre) | 920000 | |||
14 | Integrated Ornamental Fisheries Unit | 1000 sq. m.(0.25 acre) | 2700000 | |||
15 | Establishment of Small capacity Fish Feed Mill | 1-5 quintals/ day | 1000000 | |||
16 | Establishment of Large capacity Fish Feed Mill | 6 – 10tonnes/day capacity | 20000000 |
B. Fisheries — Infrastructure
Sr.No. | Particulars | Unit Size | Unit Cost (Rs.) | |||
Capital Cost | Operational Cost | Total | ||||
1 | Composite Fish Culture — New Pond (6′ depth) | 0.4 ha | 385000 | 120000 | 505000 | |
2 | Composite Fish Culture — Existing Pond | 0.4 ha | 235000 | 120000 | 355000 | |
3 | Integrated FishFarming Duckery (150 birds) | with | 0.4 ha | 450200 | 217800 | 668000 |
4 | Integrated Fish Farming Poultry(250 birds) | with | 0.4 ha | 485000 | 159000 | 644000 |
5 | Integrated Fish Farming with Dairy (02) | 0.4 ha | 579500 | 156000 | 735500 | |
6 | Integrated Fish Farming Horticultural crops | with | .4 ha | 385000′ | 140000 | 525000 |
7 | Fish seed rearing in seasonal tanks (new pond) through excavation | 0.2 ha | 221000 | |||
8 | Fish seed rearing in seasonal tanks throughrenovation of pond | 0.2 ha | 180000 | |||
9 | Shrimp Farming Unit – Vannamei | 1.0 ha | 1300000 | |||
10 | Circular fish seed hatchery complex (includes Brood stock tank — Rs. 8.00 lakh; Rearing tank Rs. 8.00 lakh and Hatchery Rs. 30.00lakh) | 1.0 ha | 4600000 | |||
11 | Net & boat for Inland Fisheries | 15 – 18 ft. long boat & net | 100000 | |||
12 | Backyard Hatchery for Ornamental Fisheries | 200 – 300 sq.m.(0.06 acre) | 2.00 to 2.25 lakh | |||
13 | Medium scale Ornamental Hatchery | 300 sq. m.(0.075 acre) | 920000 | |||
14 | Integrated Ornamental Fisheries Unit | 1000 sq. m.(0.25 acre) | 2700000 | |||
15 | Establishment of Small capacity Fish Feed Mill | 1-5 quintals/ day | 1000000 |
16 | Establishment of Large capacity Fish Feed Mill | 6 – 10tonnes/day capacity | 20000000 |
C. Fisheries — Infrastructure
Sr.No. | Particulars | Unit cost (Rs.) |
1 | Refrigerated Truck/Container at a minimum 10 ton capacity | Ceiling of Rs. 25.00 lakh per truck |
2 | Insulated Truck of a minimum 10 ton capacity | Ceiling of Rs. 20.00 lakh per truck |
3 | Insulated Truck of a minimum 6 ton capacity | Ceiling of Rs. 15.00 lakh per truck |
4 | Auto rickshaw with Ice Box | Ceiling of Rs. 2.00 lakh per unit |
5 | Motorcycle with Ice Box | Ceiling of Rs. 0.60 lakh per unit |
6 | Bicycle with Ice Box | Ceiling of Rs. 3000 per unit |
7 | Fish seed rearing units | Ceiling of Rs. 6.00 lakh per ha |
8 | Craft and gear (Unit: Boats of appropriateslzes including fishing nets, fish & ice holding boxes etc.) | As per actual cost subject to a ceiling of Rs. 1.00 lakh per unit |
9 | Construction of landing centers (landing & berthing platforms, auctioning platform/hall, net mending shed etc.) | As per actual cost subject to a iling of Rs. 4.00 lakh per unit |
10 | Small Feed Mill (Capacity 1 to 5 quintals/day) | As per actual cost subject to aceiling of Rs. 10.00 lakh per unit |
11 | Large Formulated Pellet Feed Plant (of a minimum capacity of 10 tonnes/ day ormore) | As per actual cost subject to a ceiling of Rs. 200.00 lakh perunit |
12 | Cages/ Pens with inputs in Reservoirs and other open water bodies (inputs include cost of fish seed, feed, manure, disease, prevention measures, transportationsetc.) | Rs. 3.00 lakh per cage including installation and inputs for the 1st crop |
13 | Low cost Re- circulatory Aquaculture system (RAS) 5 x 5 x 4 m. cement tanks (100 m3 each), minimum production capacity of 2 tons fish per tank | As per actual cost subject to a ceiling of Rs. 15.00 lakh per unit |
14 | Medium size Re- circulatory Aquaculture system (RAS): minimum 8 tanks; minimum size of each tank 7.65 x 7.65 x1.5 m. (90 m2 each); minimum production capacity of 5 tonnes fish per tank. | As per actual with a ceiling of Rs. 50.00 (Capex 31 + Opex 19) lakh per unit of minimum 8 tanks. |