Description
Description | PAR-2.5 | PAR 3 | PAR-3.5 | PAR -4 | PAR-5 | P.T.0 RPM | ||||
---|---|---|---|---|---|---|---|---|---|---|
TILLAGE WIDTH(cm) | 70 | 90 | 106 | 121 | 145 | |||||
GEARBOX | Single 540 R.P.M/ Multi (4 Speed) | – | ||||||||
SIDE TRANSMISSION | Gear Drive | – | ||||||||
TYPE OF BLADES | L/C/J | L/C/J | L/C/J | L/C/J | L/C/J | 540 | A | B | ROTOR RPM(C/D) | |
No. OF BLADES | 24/16/30 | 30/20/36 | 36/24/42 | 42/28/48 | 48/32/56 | 20 | 16 | 144/170 | ||
No. OF FLANGES | 4 | 5 | 6 | 7 | 8 | 16 | 20 | 225/266 | ||
GEAR BOX OVERLOAD PROTECTION | Shear Bolt | – | 17 | 19 | 201/238 | |||||
WEIGHT(Kg Approx) | 150 | 170 | 200 | 230 | 260 | 19 | 17 | 161/190 | ||
TRACTOR POWER(HP) | 12-24 | 15-30 | 20-30 | 22-35 | 24-40 | 1000 | 22 | 13 | 205/250 |
MORE INFO
- COUNTRY OF ORIGIN : INDIA
- MANUFACTURE’S BY PROMISE AGRO INDUSTRIES
Additional information
Weight | 195 kg |
---|---|
Dimensions | 101.6 × 45.72 × 68.58 cm |
Reviews
There are no reviews yet.