Grade designation | Special characteristics | |||||
| Moisture, Percent by mass | Total ash, per- cent by mass | Acid insoluble ash, percent by mass | Alcohlic acidity, percent by mass | Protein, percent by mass | Crude fibre, percent by mass |
| Maximum | Maximum | Maximum | Maximum | Minimum | Maximum |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Special | 8.0 | 2.0 | 0.20 | 0.10 | 20.0 | 1.5 |
Standard | 10. 0 | 3.0 | 0.40 | 0.12 | 16.0 | 2.0 |
General | 12.0 | 4.0 | 0.60 | 0.15 | 12.0 | 3.0 |
- of uniform color and size;
- having characteristic taste, smell and flavour associated with the product;
- free from insect infestations, live insect , dead insects, insect fragments, mould or mites, and larvae;
- free from rodent hair and excreta;
- free from fermented and musty odour, rancidity or any objectionable odour;
- free from dirt, extraneous matter (including added colours) or any other adulterants;
- free from any fungal or bacteria contamination; and
- free from preservatives, flavoring agents and other food additives.