1. Water Resources
Investment under minor irrigation assumes critical importance as nearly 80% of the irrigated area in the State is served by minor sources, mostly tube well and scope for individual investment is very high resulting in high credit flow. Although in the State the extent of irrigation in the western UP is about 92%, Bundelkhand region still have a poor proportion of irrigated area indicating high scope. To facilitate the flow of credit towards minor irrigation sector unit costs for various activities have been prepared. The details are as follows:
(Amount in Rs.)
S. No | Activity | Specifications | Unit Size | Unit Cost for 2020-21 | Repayment period (years) | Grace period |
1 | Diesel Pump set | |||||
a | Diesel Pumpset | 8 HP | 1 No. | 34,000 | 9 | 11 months |
b | Diesel Pumpset | 10 HP | 1 No. | 40,000 | 9 | 11 months |
c | Diesel Pumpset | 5 HP | 1 No. | 23,500 | 9 | 11 months |
d | Diesel Pumpset | 6.58 HP | 1 No. | 28,000 | 9 | 11 months |
2 | Tubewells | |||||
a | Shallow Tube Well without pumpset | 30 m depth boring with 110 mm dia. PVC pipe of Class II/III |
1 No. |
20,000 |
15 |
11 months |
b | Shallow Tube Well without pumpset | 20 m depth boring with 110 mm dia. PVC pipe of Class II/III |
1 No. |
15,000 |
15 |
11 months |
c | Medium Tube Well with submersible pump (including pump house and delivery tank) | 60 m depth, 150 mm dia. pipe, 5 HP submersible pump, small pump house, supply of power, water distribution system |
1 No. |
4,40,000 |
15 |
11 months |
d | Deep Tube Well with submersible | 60 to 115 m depth |
1 No. |
6,09,000 |
15 | 11 months |
| pump (including pump house and delivery tank) |
|
|
|
|
|
3 | Sprinkler Irrigation | |||||
a | Sprinkler system | semi-permanent | 1 ha | 65,000 | 7 | 11 months |
b | Sprinkler system | portable | 1 ha | 32,000 | 7 | 11 months |
c | Sprinkler system | semi-permanent | 2 ha | 1,22,000 | 7 | 11 months |
d | Sprinkler system | portable | 2 ha | 42,710 | 7 | 11 months |
4 | Mini Sprinkler | |||||
a | Mini Sprinkler system | 10 m X 10 m | 1 ha | 94,000 | 7 | 11 months |
b | Mini Sprinkler system | 10 m X 10 m | 2 ha | 1,77,000 | 7 | 11 months |
5 | Drip Irrigation System | |||||
a | Drip Irrigation System |
3 m X 3 m |
1 ha |
67,000 |
7 | 11 months |
b | Drip Irrigation System |
6 m X 6 m |
1 ha |
39,000 |
7 | 11 months |
c | Drip Irrigation System |
2.5 m X 2.5 m |
1 ha |
68,000 |
7 | 11 months |
d | Drip Irrigation System |
1.2 m X 0.6 m |
1 ha |
1,30,000 |
7 | 11 months |
e | Drip Irrigation System |
1.8 m X 1.8 m |
1 ha |
1,04,000 | 7 | 11 months |
6 | Solar Pumping System | |||||
a | AC Pump | 2700 Wp (3 HP) | 1 No. | 3,00,000 | 9 | 11 months |
b | AC Pump | 1800 Wp (2 HP) | 1 No. | 2,30,000 | 9 | 11 months |
c |
AC Pump |
4500 Wp (5 HP) |
1 No. |
4,50,000 |
9 | 11 months |
d | DC pump | 2 HP | 1 No. | 2,50,000 | 9 | 11 months |
e | DC pump | 3 HP | 1 No. | 4,50,000 | 9 | 11 months |
f | DC pump | 5 HP | 1 No. | 5,50,000 | 9 | 11 months |
7 | Blast Well | |||||
a |
New Blast Wells in hard rock areas | Min. 6 m dia. & 15 m depth with 8 HP diesel pumpset & sprinkler set |
1 No. |
10,51,000 |
9 |
11 months |
b | Renovation/ deepening of blast wells (in hard rock areas- Bundelkhand Region) | Min. 6 m dia. & 15 m depth with 8 HP diesel pumpset & sprinkler set |
1 No. |
3,22,000 |
9 |
11 months |
1.1 Estimation of Construction of Shallow Tube well for 30 m depth
S. No. |
Particulars |
Unit |
Quantity |
Rate | Amount (Rs.) |
1 | Supply of 110 mm OD 4 Kgf/Sqcm PVC pipe ISI mark with One number coupler and 20 ml solvent cement |
m |
20 |
185 |
3700 |
2 | Supply of 110 mm OD 6 Kgf/Sqcm PVC perforated pipe ISI mark with One number coupler and 20 ml solven cement |
m |
10 |
240 |
2400 |
3 | Tubular Bag | No | 4 | 70 | 280 |
4 | Plastic Strip | No | 4 | 7 | 28 |
5 | 110 mm nominal size PVC threaded coupler ISI Mark |
No |
1 |
60 |
60 |
6 | 110 mm nominal size PVC Socket coupler ISI Mark |
No |
2 |
60 |
120 |
7 | Solvent cement | Litres | 2 | 60 | 120 |
8 | 110 mm nominal size PVC end cap ISI Mark |
No |
1 |
60 |
60 |
9 | Development of trial Boring | Hour | 5 | 250 | 1250 |
10 | Labour Charges for construction of boring by 150 mm casing set |
|
|
|
11000 |
11 | Miscellaneous Charges |
|
|
| 1000 |
| Total | 20018 | |||
| Say | 20000 |
1.2 Estimation of Construction of Shallow Tube well for 20 m depth
S. No. |
Particulars |
Unit |
Qty. | Rate (Rs./ Unit) | Amount (Rs.) |
1 | Supply of 110 mm OD 4 Kgf/Sqcm PVC pipe ISI mark with One number coupler and 20 ml solven cement |
M |
15 |
185 |
2775 |
2 | Supply of 110 mm OD 6 Kgf/Sqcm PVC perforated pipe ISI mark with One number coupler and 20 ml solven cement |
M |
5 |
240 |
1200 |
3 | Tubular Bag | NO | 4 | 70 | 280 |
4 | Plastic Strip | NO | 4 | 7 | 28 |
5 | 110 mm nominal size PVC threaded coupler ISI Mark |
NO |
1 |
60 |
60 |
6 | 110 mm nominal size PVC Socket coupler ISI Mark |
NO |
2 |
60 |
120 |
7 | Solvent cement | Litres | 2 | 60 | 120 |
8 | 110 mm nominal size PVC end cap ISI Mark |
No |
1 |
0 |
0 |
9 | Development of trial Boring | Hour | 5 | 250 | 1250 |
10 | Labour Charges for construction of boring by 150 mm casing set |
|
|
|
8000 |
11 | Miscellaneous Charges |
|
|
| 1200 |
| Total | 15033 | |||
| Say | 15000 |
1.3 Estimated Cost of Medium Tube well Irrigation System
S. No. |
Particulars |
Unit |
Qty |
Rate | Amount (Rs.) |
A | Drilling and Development of Medium Tube well | ||||
1 | 8″ Drilling and 14″ Rimming | m | 63 | 400 | 25200 |
2 | Well Logging | LS | 1 | 1250 | 1250 |
3 | Transportation of Rig Machine | KM | 110 | 22 | 2420 |
4 | Tractor Charges (Compressor M/C) | Km | 110 | 25 | 2750 |
5 | Development | Hr | 10 | 1250 | 12500 |
6 | Bentonite Powder | Bag | 8 | 450 | 3600 |
7 | 150 mm PVC Ribbed Strainer Pipe ISI Mark | m | 18 | 900 | 16200 |
8 | 150 mm PVC Plane Pipe ISI Mark | m | 42 | 800 | 33600 |
9 | P Gravel | cum | 5.2 | 5200 | 27040 |
10 | 175 mm PVC Well cap | No | 1 | 925 | 925 |
11 | 175 mm PVC Well Plug | No | 1 | 600 | 600 |
12 | 7″ x 6″ reducer | No | 1 | 1250 | 1250 |
13 | Miscellaneous Expenses |
|
| LS | 5000 |
| Sub Total of Construction of Tube well | 132335 | |||
B | Pump House | sqm | 9 | 13000 | 117000 |
C | Pumping Machinery (Submersible Pump) | HP | 8 | 6500 | 52000 |
D | Supply of Power ( Electricity) | LS |
|
| 55000 |
E | Deliver Tank cum Masurement Tank |
|
|
| 30000 |
E | Main and Distribution Channel |
|
|
| 54000 |
| Total | 440335 | |||
| Say | 440000 |
1.4Estimated Cost of Deep Tube well Irrigation System
S. No. |
Particulars |
Unit |
Qty |
Rate | Amount (Rs.) |
1 | Drilling and Development of Deep Tubewell having assembly size 8″ x 6″ and 90 m deep |
NO |
1 |
|
300000 |
2 | Pump House | sqm | 9 | 13000 | 117000 |
3 | Pumping Machinery (Submersible Pump) | HP | 8 | 6500 | 52000 |
4 | Supply of Power ( Electricity) | LS |
|
| 55000 |
5 | Deliver Tank cum Measurement Tank |
|
|
| 30000 |
6 | Main and Distribution Channel |
|
|
| 55000 |
| Total | 609000 |
Sprinkler irrigation method distributes water to crops by spraying it over the crop area like a natural rainfall. The water under pressure flows through perforations or nozzles and sprays over the area. The pressure is provided by a pump of suitable capacity and horsepower. With careful selection of nozzle sizes, operating pressure and spacing, the actual water required for maintaining the soil moisture at field capacity is applied uniformly at a rate to suit the infiltration rate of soil thereby obtaining efficient water application. It is estimated that the sprinkler irrigation system substantially reduces the use of water and the crop productivity also increases.
1.5 Estimation in respect of Portable Sprinkler Irrigation System for 1 Ha
S. No | Product Description | Qty | Unit | Rate (Rs) | Amount (Rs) |
1 | 75 mm Quick Coupled HDPE Sprinkler Pipe of 6 meter Length as per IS : 14151 (Part-2) |
30 |
Nos. |
800 |
24000 |
2 | 75 mm HDPE Pump connecting nipple | 1 | Nos. | 350 | 350 |
3 | 75 mm HDPE 900 Bend duly coupled | 1 | Nos. | 440 | 440 |
4 | 75 mm HDPE Equal Tee duly coupled | 1 | Nos. | 600 | 600 |
5 | 75 mm HDPE End Plug duly coupled | 2 | Nos. | 150 | 300 |
6 | 75mm Sprinkler Attachments with Batton (Foot) | 5 | Nos. | 600 |
3000 |
7 | Riser Pipe | 5 | Nos. | 130 | 650 |
8 | Sprinkler Nozzle (IS: 12232 ) | 5 | Nos. | 500 | 2500 |
9 | Miscellaneous |
|
|
| 160 |
|
| Total | 32000 |
1.6 Estimation in respect of Portable Sprinkler Irrigation System for 2 Ha
SL. No | Product Description | Qty | Unit | Rate (INR) | Amount (INR) |
1 | 75 mm Brand Quick Coupled HDPE Sprinkler Pipe of 6 meter Length as per IS : 14151 (Part-2) |
37 |
Nos. |
800 |
29600 |
2 | 75 mm HDPE Pump connecting nipple | 1 | Nos. | 350 | 350 |
3 | 75 mm HDPE 900 Bend duly coupled | 1 | Nos. | 440 | 440 |
4 | 75 mm HDPE Equal Tee duly coupled | 1 | Nos. | 600 | 600 |
5 | 75 mm HDPE End Plug duly coupled | 2 | Nos. | 150 | 300 |
6 | 75mm Sprinkler Attachments with Batton (Foot) | 9 |
Nos. |
600 |
5400 |
7 | Riser Pipe | 9 | Nos. | 130 | 1170 |
8 | Sprinkler Nozzle (IS: 12232 ) | 9 | Nos. | 500 | 4500 |
9 | Miscellaneous |
|
|
| 350 |
|
| Total | 42710 |
1.7 Estimation in respect of Semi-Permanent Sprinkler Irrigation System for 1 Ha
S No. | Product Description | Qty | Unit | Rate (INR) | Amount (INR) |
1 | PVC Pipe 63 mm, class-II; 4 kg/cm2 | 154 | m | 48 | 7,392 |
2 | PVC Pipe 25 mm Class-V; 10 Kg/cm2 | 950 | m | 37 | 35,150 |
3 | Control Valve 63 mm | 1 | Nos. | 650 | 650 |
4 | By-pass Assembly – 2 .5″ x 2″ | 1 | Nos. | 3000 | 3,000 |
5 | Control Valve 25 mm | 20 | Nos. | 160 | 3,200 |
6 | Sprinkler Assembly | 12 | Nos. | 850 | 10,200 |
7 | Screen filter 20/25 m3/hr | 1 | Nos. | 3000 | 3,000 |
8 | Fitting & Accessories @5% |
| Nos. |
|
2,408 |
|
| Total | 65,000 |
1.8 Estimation in respect of Semi-Permanent Sprinkler Irrigation System for 2 Ha
SL.
No. |
Product Description |
Qty |
Unit | Rate (INR) | Amount (INR) |
1 | PVC Pipe 75 mm, class-II; 4 kg/cm2 | 110 | m | 75 |
8,250 |
2 | PVC Pipe 63 mm, class-II; 4 kg/cm2 | 273 | m | 48 | 13,104 |
3 | PVC Pipe 25 mm Class-V; 10 Kg/cm2 | 1904 | m | 37 | 70,448 |
4 | Control Valve 63 mm | 2 | Nos. | 650 | 1,300 |
5 | By-pass Assembly – 2 .5″ x 2″ | 1 | Nos. | 3000 | 3,000 |
6 | Control Valve 25 mm | 42 | Nos. | 160 | 6,720 |
7 | Sprinkler Assembly | 12 | Nos. | 850 | 10,200 |
8 | Screen filter 20/25 m3/hr | 1 | Nos. | 3000 | 3,000 |
9 | Fitting & Accessories @5% |
|
|
| 5,978 |
|
| Total | 1,22,000 |
1.9 Estimation in respect of Mini Sprinkler Irrigation System for 1 Ha
S. No | Product Description | Unit | Quantity | Rate (Rs.) | Amount (Rs.) |
1 | Main Header Unit | ||||
a | Screen filter 130 micron (30m3/hr),2.5” | nos | 1 | 4,000 | 4,000 |
b | Pressure Gauge Glycerine filled | nos | 1 | 800 | 800 |
2 | Piping | ||||
a | PVC pipe 75 mm OD, 4 kg/cm2 | m | 102 | 90 | 9,180 |
b | PVC pipe 63 mm OD, 4 kg/cm2 | m | 0 | 65 | – |
3 | Valves | ||||
a | PP ball valve 75 mm | nos | 1 | 1,325 | 1,325 |
b | pp ball valve 25 mm | nos | 20 | 300 | 6,000 |
c | PVC flush valve 75 mm | nos | 2 | 120 | 240 |
d | PVC flush valve 63 mm | nos | 0 | 100 | – |
e | Air release valve double action 2″ | nos | 0 | – | – |
4 | Sprinklers & Lateral | ||||
a | Plain lateral LLDPE pipe 25 mm CL 2 | m | 1000 | 30 | 30,000 |
b | Mini- Sprinkler with 1m long tube and stake |
nos |
100 |
325 |
32,500 |
Sub Total A | 84,045 | ||||
5 | Fittings and Accessories & Installation @ 12% ofTotalmaterial cost |
|
|
|
10,085.40 |
Total | 94,130.40 | ||||
Say | 94,000 |
1.10 Estimation in respect of Mini Sprinkler Irrigation System 2 Ha
S. No | Product Description | Unit | Qty. | Rate (Rs.) | Amount(Rs.) |
1 | Main Header Unit | ||||
a | Screen filter 130 micron (30m3/hr),2.5” |
nos |
1 |
4,000 |
4,000 |
b | Pressure Gauge Glycerine filled | nos | 1 | 800 | 800 |
2 | Piping | ||||
a | PVC pipe 75 mm OD, 4 kg/cm2 | m | 162 | 90 | 14,580 |
b | PVC pipe 63 mm OD, 4 kg/cm2 | m | 0 | 65 | – |
3 | Valves | ||||
a | PP ball valve 75 mm | nos | 1 | 1,325 | 1,325 |
B | PP ball valve 25 mm | nos | 40 | 300 | 12,000 |
c | PVC flush valve 75 mm | nos | 4 | 120 | 480 |
d | PVC flush valve 63 mm | nos | 0 | 100 | – |
e | Air release valve double action 2″ | nos | 0 | – | – |
4 | Sprinklers & Lateral | ||||
i | Plain lateral LLDPE pipe 25 mm CL 2 | m | 2000 | 30 | 60,000 |
ii | Mini- Sprinkler with 1m long tube and stake |
nos |
200 |
325 |
65,000 |
Sub Total A | 1,58,185 | ||||
5 | Fittings and Accessories+Installation @ 12% of Total material cost |
|
|
|
18,982.20 |
Total | 1,77,167.20 | ||||
Say | 1,77,000 |
1.11 Estimation of Cost of Drip Irrigation for different spacing in 1 Ha Area
Drip irrigation, also known as “trickle” irrigation, is the latest method of water management. Under this system, water is carried to the plant under low pressure, through small diameter plastic pipes and delivered at the root zone, drop by drop through drippers. It is widely practiced and established method of irrigation in developed countries and is slowly gaining popularity in India. It is most suited for horticulture crops, vegetables etc. and finds applicability in hard rock areas where groundwater is scarce and helps in optimisation of the limited water resources. The system has its advantages in terms of savings of water (50- 60%) of that required for flow irrigation, effective use of fertilizers, less labour and energy cost. The limitation for adopting of this method is its high initial cost which is beyond the purchasing capacity of small and marginal farmers and thus mainly adopted by large farmers.
(Amount in Rs.)
S. N o | Components /Lateral to Dripper Spacing (mxm) | Uni t | Rate (INR ) | 3 X 3 | 6 x 6 | 2.5 x 2.5 | 1.8 x 1.8 | ||||
Qty | Amt. (INR) | Qty | Amt. (INR) | Qt y | Amt. (INR) | Qt y | Amt. (INR) | ||||
1 | Screen Filter130micron 30 M3/hr, 2.5” (plastic) |
NO |
4000 |
1 |
4,000 |
1 |
4,000 |
1 |
4,000 |
1 |
4,000 |
2 | BIS Marked Ventury 3/4” | NO | 1100 | 1 | 1,100 | 1 | 1,100 | 1 | 1,100 | 1 | 1,100 |
3 | Air Release valve 1 Inch | NO | 510 | 1 | 510 | 1 | 510 | 1 | 510 | 1 | 510 |
4 | Non return Valve * 2” | NO | 2750 | 1 | 2,750 | 1 | 2,750 | 1 | 2,750 | 1 | 2,750 |
5 | By-pass assembly * 2”X1.5″ | NO | 3000 | 1 | 3,000 | 1 | 3,000 | 1 | 3,000 | 1 | 3,000 |
6 | PVC Pipe 75 mm OD – 4.0 kg/cm² | m | 90 | 54 | 4,860 | 0 | – | 54 | 4,860 | 54 | 4,860 |
7 | PVC Pipe 63 mm OD – 4.0 kg/cm² | m | 65 | 102 | 6,630 | 54 | 3,510 | 102 | 6,630 | 102 | 6,630 |
8 | PVC Pipe 50 mm OD – 6.0 kg/cm² | m | 35 | 0 | – | 102 | 3,570 | 0 | – | 0 | – |
9 |
16mm Azud Plain Lateral Class-II |
m |
9 |
3333 |
29997 |
1667 |
15,003 | 380 0 |
34,200 |
83 |
747 |
10 |
16mm 40 CM,4 LPH- CLASS-II |
m |
12.5 |
0 |
– |
0 |
– |
0 |
– | 561 1 |
70,138 |
11 |
Dripper 8/4 LPH |
NO |
2.75 |
2267 |
6,234 |
1111 |
3,055 | 270 0 |
7,425 |
0 |
– |
12 | PP Ball Valve 75 mm, PLAIN | NO | 1150 | 1 | 1,150 | 0 | – | 1 | 1,150 | 0 | – |
13 | PP Ball Valve 63 mm, PLAIN | NO | 700 | 0 | – | 1 | 700 | 0 | – | 1 | 700 |
14 | PP Ball Valve 50 mm, PLAIN | NO | 550 | 0 | – | 0 | – | 1 | 550 | 1 | 550 |
15 | PVC Flush Valve 63 mm | NO | 90 | 1 | 90 | 1 | 90 | 1 | 90 | 1 | 90 |
16 | PVC Flush Valve 50 mm | NO | 82 | 0 | – | 0 | – | 0 | – | 0 | – |
17 | Throttle Valve * 2” | NO | 1800 | 1 | 1,800 | 1 | 1,800 | 1 | 1,800 | 1 | 1,800 |
18 | Disc Filter 50 M3/hr,3” | NO | 8000 |
| – |
| – |
| – |
| – |
19 | Pressure Gauge (Glycerin) | NO | 800 |
| – |
| – |
| – |
| – |
20 | PVC Pipe 90 mm OD – 4.0 kg/cm² | m | 120 |
| – |
| – |
| – |
| – |
21 | PP Ball Valve 90 mm, PLAIN | NO | 1450 |
| – |
| – |
| – |
| – |
22 | PVC Flush Valve 75 mm | NO | 120 |
| – |
| – |
| – |
| – |
23 | Fitting and Acecessories |
|
|
| 5,254 |
| 241 |
| 350 |
| 7,465 |
| Total |
|
|
| 67,375 |
| 39,329 |
| 68,415 |
| 1,04,340 |
| Say |
|
|
| 67,000 |
| 39,000 |
| 68,000 |
| 1,04,000 |
1.12 Estimation of Drip Irrigation System for 1 Ha Area-Spacing 2×0.6m
S. No . |
Product Description |
Qty |
Unit | Rate (INR) | Amount (INR) |
1 | Screen Filter130micron 30 M3/hr, 2.5” (plastic) |
1 |
Nos. |
4000 |
4,000 |
2 | Disc Filter 50 M3/hr,3” | 0 | Nos. | 8000 | – |
3 | BIS Marked Ventury 3/4” | 1 | Nos. | 1100 | 1,100 |
4 | Air Release valve 1 Inch | 0 | Nos. | 510 | – |
5 | Pressure Gauge (Glycerine) | 0 | Nos. | 800 | – |
6 | Non return Valve * 2” | 0 | Nos. | 2750 | – |
7 | Throttle Valve * 2” | 0 | Nos. | 1800 | – |
8 | By-pass assembly * 2”X1.5″ | 0 | Nos. | 3000 | – |
9 | PVC Pipe 90 mm OD – 4.0 kg/cm² | 0 | Mtr | 120 | – |
10 | PVC Pipe 75 mm OD – 4.0 kg/cm² | 54 | Mtr | 120 | 6,480 |
11 | PVC Pipe 63 mm OD – 4.0 kg/cm² | 102 | Mtr | 70 | 7,140 |
12 | PP Ball Valve 90 mm, PLAIN | 0 | Nos. | 1200 | – |
13 | PP Ball Valve 75 mm, PLAIN | 0 | Nos. | 1150 | – |
14 | PP Ball Valve 63 mm, PLAIN | 2 | Nos. | 700 | 1,400 |
15 | PVC Flush Valve 75 mm | 0 | Nos. | 100 | – |
16 | PVC Flush Valve 63 mm | 2 | Nos. | 90 | 180 |
17 |
16mm 40 CM,4 LPH- CLASS-II | 840 0 |
Mtr |
12.5 |
1,05,000 |
18 | 16mm Azud Plain Lateral Class-II | 0 | Mtr | 9 | – |
19 | Dripper 8/4 LPH | 0 | Nos. | 2.75 | – |
|
|
|
Sub Total |
|
1,25,300 |
| Fittings & Accessories 5 % of Sub Total |
LS |
|
5,065 | |
| Grand Total |
| 1,30,365 | ||
|
Say |
|
1,30,000 |
1.13 Estimation of New Blast Well for irrigation (Diameter-6 m, Depth- 15m)
S. No. |
Particulars |
Qty |
Unit |
Amount (Rs.) |
1 | Preliminary Works | 90.75 | cum | 8,500 |
2 | Excavation of Soft rock without blasting | 72.6 | cum | 22,000 |
3 | Excavation of hard rock by private blasting unit for deepening of well |
286.6 |
cum |
2,75,000 |
4 | Cleaning of loose material (blasted stone) | 286.6 | cum | 3,10,000 |
5 | CC work with 1 : 3 : 6 with cement sand mortar and stone ballast 25 to 50 mm size with all the charges |
1.61 |
cum |
7,500 |
6 | RCR stone masonry work in 1 : 4 cement mortar and stone khanda size |
43.42 |
cum |
1,90,000 |
7 | Cement Concrete work with 1:2:4 cement sand mortar and granite stone grit |
0.8 |
cum |
4,500 |
8 | Plaster in 1:3 cement sand mortar | 4.27 | Cum | 1,200 |
9 | Dewatering by DP set of 8 HP during deepening of wall |
140 |
hrs |
33,000 |
10 | Supply and fixing of marble stone name plate |
1 |
Job |
8,000 |
11 | EW in mar, kabar and kankar mixed soil with 1.5 m lift and 30 m lead in foundation of ramp |
16.1 |
cum |
2,250 |
12 | CC work with 1 : 3 : 6 with cement sand mortar and stone ballast 25 to 50 mm size with all the charges |
2.56 |
cum |
1,200 |
13 | RCR stone masonry work in 1 : 4 cement sand mortar and stone khanda in R/Wall |
8.88 |
cum |
37,500 |
14 | Plaster in 1:3 cement sand mortar over top of wall |
4.8 |
cum |
1,200 |
15 | Installation of 8 HP DP Set with all Accessories |
1 |
Set |
34,000 |
16 | Installation of Sprinkler Set with all Accessories |
1 |
Set |
65,000 |
17 | Miscellaneous Expenses | LS |
| 50,000 |
| Total |
|
| 10,50,850 |
| Say |
|
| 10,51,000 |
1.14 Estimation: Renovation of Existing Blast Well for irrigation
(Diameter- 6 m, Depth- 15 m)
s |
Particulars |
Qty |
Unit | Amount (Rs.) |
1 | Preliminary Works | 6.28 | cum | 1,000 |
2 | Blasting of Hard Rock for depening of well from 5 to 15 m depth in 6 m diameter |
56.52 |
cum |
76,000 |
3 | Claening of loose material (blasted from well after blasting from 5 to 15 m deep including dressing of internal surface. |
56.52 |
cum |
60,000 |
4 | CC work with 1 : 3 : 6 with cement sand mortar and stone ballast 25 to 50 mm size with all the charges |
0.55 |
cum |
3,000 |
5 | RCR stone masonry work in 1 : 4 cement mortar and stone khanda size |
2.21 |
cum |
13,500 |
6 | Cement Concrete work with 1:2:4 cement sand mortar and granite stone grit |
0.55 |
cum |
4,400 |
7 | Plateform around the well | 6.28 | Cum | 15,000 |
8 | Dewatering by DP set of 8 HP during deepening of wall |
140 |
hrs |
33,000 |
9 | Supply and fixing of marble stone name plate | 1 | Job | 800 |
10 | Installation of 8 HP DP Set with all Accessories | 1 | Set | 34,000 |
11 | Installation of Sprinkler Set with all Accessories | 1 | Set | 65,000 |
12 | Miscellaneous Expenses | LS |
| 16,300 |
| Total |
|
| 3,22,000 |
2. Land Development
Land development activities include all those that aims at restoring/ improving soil health, viz., modern soil testing laboratory, land leveling, bunding, terracing, reclamation of problem soils, farm ponds, production of agri input etc. Though flow of credit for many of activities under this sector is limited primarily due to budgetary support, investment in the sector assumes importance from the viewpoint of maintaining sustainable level of higher productivity which depends upon health of our land resources. To facilitate the flow of credit towards land development sector unit costs for various activities have been prepared. The details are as follows:
SL No. | Activity / Investment | Specification | Unit | Indicative Unit Cost | |
Existing | Proposed | ||||
1 | OFD Works |
| ha | 59100 | 71800 |
2 | Land Leveling |
|
|
|
|
(i) | Av. Slope 0.5 to 1.5% | 0.5%-1.5% | ha | 35100 | 36500 |
(ii) | Av. Slope 1.6 to 3.0% | 1.6%-3.0% | ha | 52400 | 64200 |
3 | Farm Ponds |
|
|
|
|
(i) | Farm Ponds | 30mx30mx3m | No. | 196400 | 213900 |
(ii) |
| 20mx20mx3m | No. | 80800 | 87700 |
4 | Compost unit from Fruit & Vegetable /Agro Waste | 100 tpa unit | 1 unit | 19000000 | 19000000 |
5 | Biofertilizer/Biopesticide Production unit | 200 tpa unit | 1 unit | 16000000 | 16000000 |
6 | Commercial Vermi composting | 150 tpa unit | 1 unit | 750000 | 750000 |
7 | Vermicomposting Unit (new added) | 200 tpa unit | 1 unit | 1183300 | 1183300 |
8 | Vermi compost | 10’ x 6’ x 2.5’ | 1 unit | 25800 | 28000 |
9 | NADEP composting | 10 tpa | 1 unit | 19000 | 24300 |
10 | Reclamation of salt affected soils | 5-8 t gypsum + 1 DP + 1 Dhaincha crop | ha | 43600 | 43600 |
2.1 OFD Works : (1 to 3% slope)
Earth work in levelling 12.5 X 25 X 2=625 cum @100.5/cum | 62813 |
Bunding & Inter plotting | 6500 |
Irrigation and Drainage | 2500 |
Total Cost | 71813 |
Say | 71800 |
2.2 Land Levelling: Details of Cost of Land Levelling
i) 0.5. to 1.5% slope (av slope 1%) |
|
Earth Work: 12.5X 25 m3 =312.5 cum @ Rs.100.5/cum | 31406 |
Bunding : 0.4 X 363m3 =145.2 cum @ Rs.35/cum | 5082 |
Total Cost Rs./ ha | 36488 |
Say | 36500 |
ii) 1.6 to 3.0% slope (Av. Slope – 2.3%) |
|
Earth work: 12.5 X 20 X 2.3 cum = 575 cum @100.5 | 57788 |
Cost of Bunding: 182 cum @ Rs.35/ cum | 6370 |
Total Cost Rs./ ha | 64158 |
Say | 64200 |
2.3 NADEP COMPOST TANK – UNIT COST
|
| 4.86 m3 |
A | Specification – Capacity: |
|
| Size: | 3m X 1.8m X 0.9m |
Thickness of Wall: 25cm | ||
B | Construction Cost |
|
1 | Bricks 1200 No. | 6300 |
2 | Cement 200 Kgs @ Rs316.16 per 50 Kg |
1264.64 |
3 | Sand 3m3 @ Rs.1417/ per m3 | 4251 |
4 | Masons 3 No. | 2214 |
5 | Labourers 8 No | 1608 |
6 | Light thatched roof, LS | 1500 |
| Total | 17137.64 |
C | Maintenance Cost Per Year | 500 |
D | Operational Cost (120 days) |
|
1 | Cow dung 150 Kg @ Rs0.90/Kg | 135 |
2 | Agro-waste 1350 Kg @ Rs.0.85/Kg | 1147.5 |
3 | Soil (a) Cost of digging 1500 Kg by two labourers @ 201/ labourer | 402 |
| (b) Cost of Transportation 2 Carts @ Rs.201/- | 402 |
| Water Sprinkling Charges – Once in 4 days 30 times 45 Minutes |
|
5 | each time 22.5 litre i.e 3 labourers @201/ per day | 603 |
6 | Cost of tank filling 2 labourers half day | 201 |
Cost of unloading, removing undecomposed materials etc One
7 labour @ 201/- per day 201
8 Miscellaneous 200
Total 3291.5
Total operational Cost for 2 Cycles 6583
Grand Total 24220.64
Say 24300
2.4 Farm Pond (Dug out type)
Sl no | Particulars and Specification | Unit size wise details | ||
20m X 20m X 3 m | 30m X 30m X 3m | 40m X 40m X 3m | ||
A | Technical |
|
|
|
i) | Top Width | 20m X 20m | 30m X 30m | 40m X 40m |
ii) | First layer bottom width with up to 2m depth | 16m X 16m | 26m X 26m | 36m X 36m |
iii) | Bottom width | 14m X 14m | 24m X 24m | 34m X 34m |
iv) | Pond depth | 3m | 3m | 3m |
v) | Earth work up to 2m depth (m3)* |
534.23 |
1306.03 |
2417.83 |
vi) | Earth work from 2m to 3m(m3) |
225 |
625 |
1225 |
B | Cost Estimates |
|
|
|
i) | Site clearance | 500 | 700 | 1000 |
ii) | Earth work for first 2m depth @ Rs.100.5/m3 |
53690 |
131256 |
242992 |
iii) | Earth work for last 1 m depth @ Rs.114/m3 |
25650 |
71250 |
139650 |
iv) | Fine dressing of side slopes |
500 |
700 |
1000 |
v) | Inlet/ outlet provision | 4000 | 5000 | 6000 |
vi) | Grass Sodding/ turfing / Plantation of perenninal grasses |
400 |
500 |
600 |
vii) | Land shaping & Minor levelling |
3000 |
4500 |
6500 |
| Total | 87740 | 213906 | 397742 |
| Say | 87700 | 213900 | 397700 |
Size of Farm Pond / WHS should be determined on the basis of catchment acrea, expected runoff from the catchment area, % of runoff to be stored, area to be irrigated and estimated loss of water through percolation and surface evaporation
It is assumed that for reducing the cost of construction area area having natural depression would be selected for the farm pond which on an average has been assumed as 3m and accordingly earthwork will be reduced to that extent
