1. Water Resources
S. No. | Activity | Specifications | Unit Cost (₹ ) |
1 | Complete pumping system |
|
|
i | CPS (Electric) | 1.5 HP | 13000 |
ii | CPS (Electric) | 3.0 HP | 35300 |
iii | CPS (Diesel) | 3-5 BHP | 40200 |
iv | CPS (Diesel) | 6 BHP | 45000 |
2 | Shallow tube well |
|
|
i | STW with MS Straines & DPS | 100mm dia x 30m deep | 110000 |
ii | STW with MS Straines & EPS | 100mm dia x 30m deep | 110000 |
iii | STW with MS Cavity & DPS | 100mm dia x 30m deep | 110000 |
iv | STW with MS Cavity & EPS | 100mm dia x 30m deep | 110000 |
v | STW with PVC Straines& DPS | 100mm dia x 30m deep | 96000 |
vi | STW with PVC Straines& EPS | 100mm dia x 30m deep | 87600 |
vii | STW with PVC Cavity& DPS | 100mm dia x 30m deep | 87600 |
viii | STW with PVC Cavity& EPS | 100mm dia x 30m deep | 87600 |
3 | Sprinkler Irrigation System |
|
|
i | Micro Sprinkler (for 1 ha) | 1 Ha | 73600 |
ii | Mini Sprinkler (for 1 ha) | 1 Ha | 106500 |
iii | Portable Sprinkler (for 1 ha) | 1 Ha | 24500 |
iv | Drip Irrigation (for 1 ha) | 1 Ha | 450000 |
v | Raingun for 1 ha (63 mm/75 mm) | 1 Ha | 35800/43000 |
4 | Solar Water Pumps (Submersible) |
|
|
i | Solar Water Pump | 1 HP | 85000 |
ii | Solar Water Pump | 2 HP | 150000 |
iii | Solar Water Pump | 3 HP | 200000 |
iv | Solar Water Pump | 5 HP | 295000 |
v | Solar Water Pump | 7.5 HP | 480000 |
vi | Solar Water Pump | 10 HP | 590000 |
2. Land Development
S.No. | Activity | Specifications | Unit Cost (₹ ) |
1 | Land levelling | ||
i | Up to 3% slope | 1 Ha | 28900 |
ii | 3 to 5% slope | 1 Ha | 46200 |
2 | Bench Terracing | ||
i | 5 to 10% slope | 1 Ha | 66200 |
ii | 10 to 20% slope | 1 Ha | 77200 |
iii | 20 to 30% slope | 1 Ha | 99200 |
3 | Rejuvenation of old terraces | ||
i | 5 to 10% slope | 1 Ha | 44100 |
ii | 10 to 20% slope | 1 Ha | 60400 |
iii | 20 to 30% slope | 1 Ha | 71400 |
4 | Compost construction unit | ||
i | Vermi Compost construction unit (Hilly areas) | Pit Size 5’x3’x2.5’ | 25000 |
ii | Vermi Compost construction unit | Pit Size 10’x6’x2.5’ | 42000 |
iii | Vermi Compost construction unit | Pit Size 30’x8’x2.5’ | 100000 |
iv | NADEP Compost | Pit Size 10’x6’x3’ | 7500 |
v | Vermi Bed | 5m x 1.5m x 1m | 5000 |
3. Farm Mechanization
S. No. | Activity | Specifications | Unit Cost (₹ ) |
1 | Tractor 35 HP | As per quotation | 481500 |
2 | Power tiller 3 – 11 HP | As per quotation | 200000 |
3 | Power thresher 3 – 5 HP | As per quotation | 142000/200000 |
4 | Combine harvester 35 HP | As per quotation | 1800000 |
5 | Seed cum Fertilizer Drill (Tractor driven) | As per quotation | 50000 |
6 | Rotavater (Tractor driven) | As per quotation | 80000 |
7 | Laser Land Leveller (Tractor driven) | As per quotation | 280000 |
8 | Plough | 6” | 16800 |
9 | Cultivator | 11 Tyne | 30000 |
10 | Disc harrow | 11 Disc | 45000 |
11 | Power weeder | As per quotation | 80000 |
12 | Subsoiler | As per quotation | 12100 |
13 | Paddy transplanter | As per quotation | 14500 |
4. Plantation and Horticulture
S. No. | Activity | Specifications | Unit Cost (Rs) |
1 | Poly House | 500 Sq. metre | 500000 |
Poly House | 100 Sq. metre | 120000 | |
Poly House (Hilly Areas) | 100 Sq. metre | 300000 | |
Net House | 100 Sq. metre | 60000 | |
2 | Field distillation plant installation | ||
a. | 50 kg Rose oil plant | M. S. 304 | 650000 |
b. | 05 quintal herb | M. S. | 558000 |
c. | 10 quintal herb | M. S. | 632000 |
d. | 15 quintal herb | M. S. | 709000 |
3 | Apple (3.5 x 3.5) – 326 plants/acre(with drip irrigation) | Planting material /Acre – ₹ 19536/- | 175000 |
Apple (3.5 x 1.5) – 889 plants/acre(with drip irrigation) | Planting material /Acre – ₹ 53328/- | 200000 | |
Imported Apple (1.5 x 1.5) – 1800plants/acre (with drip irrign) for HD | Planting material /Acre – ₹720000/- | 820000 | |
Imported Apple (1.5 x 1.0) – 2700plants/acre(with drip irrign) for UHD | Planting material /Acre – ₹ 1080000/- | 1200000 |
4 | Plum – 326 plants/acre(plant spacing 3.5 x 3.5) | Planting material /Acre – ₹ 13056/- | 125000 |
Plum –640 plants/acre(plant spacing 2.5 x 2.5) | Planting material / Acre – ₹ 25600/- | 150000 | |
5 | Peach –640 plants/acre(plant spacing 2.5 x 2.5) | Planting material /Acre – ₹ 22400/- | 150000 |
Peach –533 plants/acre(plant spacing 3.0 x 2.5) | Planting material /Acre – ₹ 18662/- | 150000 | |
6 | Apricot – 250 plants/acre (plant spacing 4.0 x 4.0) | Planting material / Acre – ₹ 15000/- | 160000 |
Apricot – 326 plants/acre (plant spacing 3.5 x 3.5) | Planting material / Acre – ₹ 19584/- | 175000 | |
7 | Almond – 100 plants/acre (plant spacing 4.0 x 4.0) | Planting material / Acre – ₹ 15000/- | 150000 |
Almond – 178 plants/acre(plant spacing 3.0 x 3.0) | Planting material /Acre – ₹ 26664/- | 160000 | |
8 | Walnut – 111 plants/acre(plant spacing 6.0 x 6.0) | Planting material /Acre – ₹ 16680/- | 150000 |
Walnut – 160 plants/acre (plant spacing 5.0 x 5.0) | Planting material / Acre – ₹ 24000/- | 150000 | |
Walnut (grafted) – 111 plants/acre(plant spacing 6.0 x 6.0) | Planting material / Acre – ₹ 38850/- | 175000 | |
Walnut (grafted) – 160 plants/acre(plant spacing 5.0 x 5.0) | Planting material /Acre – ₹ 56000/- | 200000 | |
9 | Mango – 160 plants/acre (plant spacing 5.0 x 5.0) | Planting material / Acre – ₹ 7200/- | 160000 |
Mango – 640 plants/acre(plant spacing 2.5 x 2.5) | Planting material /Acre – ₹ 28800/- | 200000 | |
10 | Guava – 111 plants/acre (plant spacing 6.0 x 6.0) | Planting material / Acre – ₹ 3336/- | 125000 |
Guava – 444 plants/acre (plant spacing 3.0 x 3.0) | Planting material / Acre – ₹ 13332/- | 150000 | |
11 | Lime & lemons–444 plants/acre(plant spacing 3.0 x 3.0) | Planting material /Acre – ₹ 15998/- | 200000 |
Lime & lemons–222 plants/acre(plant spacing 4.0 x 4.5) | Planting material /Acre – ₹ 7992/- | 175000 | |
12 | Papaya – 1110 plants/acre(plant spacing 1.8 x 1.8) | Planting material /Acre – ₹ 16662/- | 125000 |
Papaya – 1778 plants/acre(plant spacing 1.5 x 1.5) | Planting material /Acre – ₹ 26664/- | 150000 | |
13 | Kiwi – 111 plants/acre(plant spacing 6.0 x 6.0) | Planting material /Acre – ₹ 27750/- | 150000 |
Kiwi – 160 plants/acre(plant spacing 5.0 x 5.0) | Planting material /Acre – ₹ 40000/- | 165000 | |
14 | Pear – 200 plants/acre(plant spacing 5.0 x 5.0) | Planting material /Acre – ₹ 6000/- | 125000 |
Pear – 444 plants/acre (plant spacing 3.0 x 3.0) | Planting material / Acre – ₹ 13332/- | 150000 | |
15 | Litchi – 40 plants/acre(plant spacing 10.0 x 10.0) | Planting material /Acre – ₹ 2000/- | 150000 |
Litchi – 111 plants/acre (plant spacing 6.0 x 6.0) | Planting material / Acre – ₹ 5560/- | 160000 | |
16 | Nursery + 20% depending onfruit/vegetable & decorative plants | 0.4 Ha | 160000 |
High-tech Nursery + 20% depending on fruit/vegetable & decorative plants | 0.4 Ha | 250000 |
5. Forestry
S.No. | Activity | Specifications | Unit Cost (Rs) |
1 | Bamboo | 1 Ha (1100 plants/ha) | 120000 |
2 | Poplar | 1 Ha (833 plants/ha) | 130000 |
3 | Chyura (Butter tree) | 1 Ha | 52000 |
6. Animal Husbandry
S. No. | Activity | Specifications | Unit Cost (Rs) |
1 | Cross-breed Cow | 2 animals | 170000 |
2 | Indigenous pure breed Cow | 2 animals | 190000 |
3 | Indigenous Cow (Badri) | 2 animals | 50000 |
4 | Indigenous Cow (Gir) | 2 animals | 300000 |
5 | Murrah/Graded Buffaloes | 2 animals | 200000 |
6 | Indigenous breeding bull(Cow/Buffalo) | 1 animals | 75000 |
7 | Buffalo male calf rearing | 1-9 calves | 60000 |
8 | Buffalo male calf rearing | 10-15 calves | 120000 |
9 | Layer (Deep Litter System) | 500 birds (with shed) | 425000 |
10 | Broiler | 500 birds (with shed) | 321000 |
11 | Sheep rearing | 10 + 1 animals | 171000 |
20 + 1 animals | 315000 | ||
40 + 2 animals | 595000 | ||
12 | Sheep breeding | 100 + 5 animals | 1735000 |
13 | Pig breeding | 20 + 4 animals | 250000 |
Pig rearing and fattening | 3 + 1 animals | 84000 | |
14 | Goat rearing | 10 + 1 animals | 171000 |
20 + 1 animals | 315000 | ||
40 + 2 animals | 595000 | ||
15 | Goat breeding | 100 + 5 animals | 1735000 |
16 | Angora Rabbit rearing (for wool) | 8 M + 12 F | 125000 |
17 | Horse Cart | 1 | 52500 |
18 | Mule (Khachchar) | 2 | 180000 |
19 | Pony | 1 | 45000 |
20 | Donkey | 1 | 15500 |
21 | Haryana bullock | 1 | 26000 |
22 | Breeding bull (High genetic) | 1 | 225000 |
23 | Manual Fodder Cutter Machine | 1 | 9500 |
24 | Electric fodder cutter machine | ||
2 HP Electric Motor | 1 | 25000 | |
3 HP Electric Motor | 1 | 30000 | |
25 | Bullock Cart (Pneumatic) + 20% | ||
5” x 10” | 1 | 15000 | |
6” x 10” | 1 | 16000 | |
26 | Milk Chilling & Collection centres | ||
i | 500 litre capacity | 1 | 682000 |
ii | 1000 litre capacity | 1 | 930000 |
iii | 2000 litre capacity | 1 | 1228500 |
iv | 3000 litre capacity | 1 | 1711500 |
7. Fisheries and Aquaculture
S. No. | Activity | Specifications | Unit Cost (Rs) |
1 | Running water fish culture in hilly area | 10 x 10 x 1m3 or100 Cu M | 120000 |
2 | (i) Trout raceways construction | 25 x 2 x 1m3 or20 x 2 x 1.25m3 | 240000 |
(ii) Investment (First year) | 25 x 2 x 1m3 or20 x 2 x 1.25m3 | 250000 | |
Total | 490000 | ||
3 | Fish farming in New ponds in hills | ||
i | Construction of Pond | 0.005 Ha | 40000 |
ii | Investment (First year) | 0.005 Ha | 10000 |
Total | 50000 | ||
i | Construction of Pond | 0.01 Ha | 100000 |
ii | Investment (First year) | 0.01 Ha | 20000 |
Total | 120000 | ||
i | Construction of Pond | 0.02 Ha | 270000 |
ii | Investment (First year) | 0.02 Ha | 30000 |
Total | 300000 | ||
4 | Fish farming in existing pondsin Plain areas (with STW & PS) | ||
i | Construction of Pond with Tube well and pump set, repair and strengthening of bunds, repair of electrical and water supply works and other accessories/equipment, de-siltation, repair/installation of sluice gates, site clearing, dewatering, etc. | 0.40 Ha | 340000 |
ii | Investment (First year) | 0.40 Ha | 60000 |
Total | 400000 | ||
5 | Fish farming in new Ponds in Plain areas with STW & PS | ||
i | Construction of Pond with Tube well and pump set including of sluice gates, civil works for water supply and aeration appliances, feed storing shed, etc. | 0.40 Ha | 480000 |
ii | Investment (First year) | 0.40 Ha | 60000 |
Total | 540000 | ||
6 | Integrated Fish farming with Poultry (500 Birds Unit) | ||
i | Construction of Pond& shed | 0.40 Ha | 665000 |
ii | Investment (First year) | 0.40 Ha | 635000 |
Total | 1300000 | ||
7 | Integrated Fish farming with 5 animals Dairy unit | ||
i | Construction of Pond& shed | 0.40 Ha | 630000 |
ii | Investment (First year) | 0.40 Ha | 787000 |
Total | 1417000 |
8. Storage and market yards
S. No. | Activity | Specifications | Unit Cost (Rs) |
1 | Rural Godowns | 100 MT | 800000 |
200 MT | 1000000 | ||
1000 MT | 3000000 | ||
2000 MT | 8500000 | ||
2 | Market Yards | – | 750000 |
3 | Cold Storages | 100 MT | 5000000 |
500 MT | 12500000 | ||
1000 MT | 18000000 | ||
5000 MT | 32000000 | ||
4 | Frozen Plant (IQF) | 2500 MT | 45000000 |
9. Renewable Energy
S. No. | Activity | Specifications | Unit Cost (Rs) |
1 | Pragati biogas model |
|
|
i |
| 2 Cu M | 36900 |
ii |
| 3 Cu M | 39600 |
iii |
| 4 Cu M | 56200 |
2 | KVIC biogas plant model |
|
|
i |
| 2 Cu M | 37900 |
ii |
| 3 Cu M | 40200 |
iii |
| 4 Cu M | 56200 |
3 | Deen Bandhu Biogas plant model |
|
|
i |
| 2 Cu M | 24300 |
ii |
| 3 Cu M | 29600 |
iii |
| 4 Cu M | 33950 |
10. Other activities
S.No. | Activity | Specifications | Unit Cost (Rs) |
A | Gravitational Ropeway | 500 metre | 1155000 |
Gravitational Ropeway | 1000 metre | 1575000 | |
B | Floriculture | ||
i | Gladiolus | 0.4 Ha | 230000 |
ii | Gerbera | 0.4 Ha | 1060000 |
iii | Rose (Cut flower) | 0.4 Ha | 930000 |
iv | Lilium (Hybrid) | 0.4 Ha | 1700000 |
v | Marigold | 1 Ha | 105000 |
C | Medicinal & Aromatic Plants | ||
1 | Atees (Aconitum Heterophyllum) | 0.4 Ha | 90000 |
2 | Kuth (Saussurea Costus) | 0.4 Ha | 50000 |
3 | Kutki (Picrorhiza Kurroa) | 0.4 Ha | 75000 |
4 | Sarpgandha (Rauvolfiaserpentine) | 0.4 Ha | 80000 |
5 | Aonla (Phyllanthus Emblica) | 0.4 Ha | 45000 |
6 | Brahmi/Pudina (Mint) | 0.4 Ha | 32000 |
7 | Tulsi (Basil) | 0.4 Ha | 14000 |
8 | Bel/Beheda/Harad | 0.4 Ha | 45000 |
9 | Seabuckthorn (Thurchik) | 0.4 Ha | 75000 |
10 | Stevia | 0.4 Ha | 70000 |
11 | Aloe Vera | 0.4 Ha | 40000 |
12 | Lemon Grass | 0.4 Ha | 33200 |
13 | Black Cardamom | 0.4 Ha | 50000 |
14 | Tez Patta (Bay leaf) | 0.4 Ha | 36400 |
15 | Timur | 0.4 Ha | 36400 |
16 | Shatavari | 0.4 Ha | 40000 |
17 | Sandal (Chandan) | 0.4 Ha | 50400 |
18 | Demusk Rose | 0.4 Ha | 60000 |
D | Sericulture | ||
i | Raising of Mulberry Plantation | 300 trees | 17200 |
ii | Construction of rearing house | 300 trees | 100000 |
iii | Supply of rearing appliances | 300 trees | 40000 |
Total | 157200 | ||
E | Bee-keeping | ||
i | Bee-keeping (10 boxes 8 frames) | 10 colonies (8 frame) | 36500 |
ii | Bee-keeping (10 boxes 12 frames) | 10 colonies (8 frame) | 45000 |
F | Mushroom Cultivation | ||
i | Change in Mushroom ProdnUnit for capacity of 10 quintals compost | Production Unit –150 sq. ft. | 25000 |
ii | Change in Mushroom Prodn Unit for capacity of 50 quintals compost | Production Unit –600 sq. ft. | 90000 |
iii | Change in Mushroom Prodn Unit for capacity of 200 quintals compost | Production Unit –1500 sq. ft. | 280000 |